
Calling all the foodies out there – are you craving for authentic burgers? Warm and fresh chicken tenders that went nowhere near a freezer? How about some Chili Cheddar Fries for an even greater lunch break? If that sounds divine, there’s only one place to order from – Culver’s.
If you’re wondering what to start with, you must certainly go for their famous Butterburgers – fresh, never frozen beef, topped with a lightly buttered toasted bun with just the right amount of mayo, pickles, and grilled onions. If you don’t feel like eating a burger, they have tons of other tempting options for you. You can’t go wrong with their delightful selection of sandwiches or the oh-so-well-seasoned chicken tenders! There’s also fresh salads, chili cheddar fries, pretzels, and so on.
Once you’re done with your order, don’t forget to add their signature frozen custard. What is a great burger without a chocolate sundae with marshmallow cream, candy sprinkles, and some strawberries, after all?
Check out Culver’s entire menu and prices right here.
ButterBurgers | Value Baskets | Sandwiches Favorites | Snackpack Meals | Scoopie Kids’ Meal | Dinners | Chicken To Go | Salads Soups | Drinks | Cones & Dishes | Mixers, Shakes & Malts | Sundaes | Sides
View Estimated Prices in Your State
Food | Size & Price |
---|---|
ButterBurgers |
|
The Culver's Deluxe | Single - $2.99 Double - $4.59 Triple - $5.99 |
The Culver's Bacon Deluxe | Single - $3.49 Double - $5.09 Triple - $6.49 |
ButterBurger - The Original | Single - $2.79 Double - $4.29 Triple - $5.59 |
ButterBurger - Cheese | Single - $2.99 Double - $4.59 Triple - $5.99 |
Cheddar ButterBurger | Single - $3.09 Double - $4.79 Triple - $6.29 |
Cheddar ButterBurger with Bacon | Single - $3.59 Double - $5.29 Triple - $6.79 |
Mushroom & Swiss | Single - $3.39 Double - $5.09 Triple - $6.59 |
Sourdough Melt | Single - $3.39 Double - $5.09 Triple - $6.59 |
Wisconsin Swiss Melt | Single - $3.39 Double - $5.09 Triple - $6.59 |
Value BasketsBuild Your Own With Any ButterBurger or Sandwich |
|
Classic Side with a Medium Drink | $3.00 |
Premium Side with a Medium Drink | $4.00 |
Sandwiches & Favorites |
|
Shaved Prime Rib Sandwich | $4.69 |
Shaved Prime Rib Sandwich - Basket | $7.69 |
Chicken Tenders (Original) | $4.99 |
Chicken Tenders (Buffalo) | $4.99 |
Chicken Tenders Basket (Original) | $7.99 |
Chicken Tenders Basket (Buffalo) | $7.99 |
Chicken Sandwich (Grilled) | $4.29 |
Chicken Sandwich (Crispy) | $4.29 |
Chicken Sandwich Basket (Grilled) | $7.29 |
Chicken Sandwich Basket (Crispy) | $7.29 |
Grilled Reuben Melt | $4.69 |
Grilled Reuben Melt - Basket | $7.69 |
Pork Tenderloin | $4.29 |
Pork Tenderloin - Basket | $7.29 |
North Atlantic Cod Filet | $4.89 |
North Atlantic Cod Filet - Basket | $7.89 |
Beef Pot Roast Sandwich | $4.19 |
Beef Pot Roast Sandwich - Basket | $7.19 |
Snackpack MealsIncludes Entree, Small Fries, and Small Soft Drink |
|
ButterBurger - The OriginalSingle | $4.19 |
ButterBurger CheeseSingle | $4.39 |
Cheddar or Swiss ButterBurgerSingle | $4.49 |
The Culver's DeluxeSingle | $4.39 |
The Culver's Bacon DeluxeSingle | $4.89 |
Mushroom & SwissSingle | $4.79 |
Chicken Tenders2 pieces | $4.79 |
Scoopie Kids' MealIncludes Fries or Applesauce, Drink or Milk, and Frozen Custard |
|
Butter Burger | $4.99 |
Butter Burger Cheese | $4.99 |
Tenders2 pieces | $4.99 |
Corn Dog | $4.99 |
Grilled Cheese | $4.99 |
DinnersIncludes Fries or Mashed Potatoes, Green Beans or Cole Slaw, and Dinner Roll |
|
Fresh Fried Chicken | 2 pcs - $5.99 4 pcs - $8.29 |
North Atlantic Cod | 2 pcs - $9.29 4 pcs - $11.29 |
Butterfly Crispy Shrimp | 6 pcs - $8.19 10 pcs - $10.99 |
Beef Pot Roast | $7.19 |
Chopped Steak Dinner | $6.69 |
Chicken To GoMeals Include Choice of 2 Classic Sides |
|
Chicken | 8 pcs - $12.29 12 pcs - $17.79 16 pcs - $22.79 20 pcs - $27.79 |
Chicken - Meal | 8 pcs - $17.29 12 pcs - $23.79 16 pcs - $32.79 20 pcs - $38.29 |
Salads & Soups |
|
Chicken Cashew Salad (Grilled Chicken) | $6.49 |
Garden Fresco Salad | $4.19 |
Garden Fresco Salad (Grilled Chicken) | $6.49 |
Cranberry Bacon Bleu Salad (Grilled Chicken) | $6.49 |
Homestyle SoupRegular | $2.79 |
George's ChiliRegular | $2.89 |
Chili SupremeRegular | $3.29 |
Drinks |
|
Soft Drink | Small - $1.69 Medium - $1.89 Large - $2.29 |
Root Beer Float | Small - $2.29 Medium - $2.99 |
Iced Tea | Small - $1.69 Medium - $1.89 Large - $2.29 |
Signature Roast Coffee | $1.49 |
Hot Chocolate or Tea | $1.49 |
White or Chocolate Milk | $1.69 |
Bottled Water | $1.69 |
Cones & DishesChocolate, Vanilla, or Flavor of the Day |
|
Cake Cone or Dish | 1 Scoop - $2.29 2 Scoop - $2.99 3 Scoop - $3.59 |
Waffle Cone | 1 Scoop - $2.79 2 Scoop - $3.49 3 Scoop - $4.09 |
Mixers, Shakes & Malts |
|
Concrete Mixers | Mini - $2.69 Short - $3.09 Medium - $4.19 Tall - $4.99 |
Shakes | Short - $2.59 Medium - $3.69 Tall - $4.49 |
Malts | Short - $2.69 Medium - $3.79 Tall - $4.59 |
Additional Topping | $0.25 |
Add Nuts | $1.00 |
Sundaes |
|
Create Your Own | 1 Scoop - $2.79 2 Scoop - $3.59 3 Scoop - $4.29 |
Turtle | 1 Scoop - $3.79 2 Scoop - $4.59 3 Scoop - $5.29 |
Caramel Cashew | 1 Scoop - $3.79 2 Scoop - $4.59 3 Scoop - $5.29 |
Fudge Pecan | 1 Scoop - $3.79 2 Scoop - $4.59 3 Scoop - $5.29 |
Sides |
|
Crinkle Cut Fries | $1.89 |
Cole Slaw | $1.89 |
Mushed Potatoes | $1.89 |
Green Beans | $1.89 |
Side Salad | $1.89 |
Onion Rings | $2.69 |
Chili Cheddar Fries | $3.49 |
Cheese Curds | $3.49 |
Homestyle Soup | $3.49 |