View Estimated Prices in Your State
Food | Size | Price |
---|---|---|
Brunch |
||
Adults (Monday – Thursday) | $29.00 | |
Kids 5-10 (Monday – Thursday | $16.00 | |
Adults (Friday – Sunday) | $36.00 | |
Kids 5-10 (Friday – Sunday) | $16.00 | |
Dinner |
||
Adults (Monday – Thursday) | $42.00 | |
Kids 5-10 (Monday – Thursday) | $20.00 | |
Adults (Friday – Sunday) | $49.00 | |
Kids 5-10 (Friday – Sunday) | $20.00 | |
Line Pass |
||
Monday – Thursday | $10.00 | |
Friday – Sunday | $15.00 | |
Holidays | $15.00 | |
Express Takeout |
||
Daily | $20.00 |