New York Style Pies | Baked Dinners | Philly Cheesesteaks | Westshore Wings | Appetizers And Sides | Specialty Salads | Calzone And Strombolis | Grinders And Hoagies | Baked Sandwiches | Toasted Deli Sandwiches | Angus Burgers | Desserts | Beverages | Extra Sides
View Estimated Prices in Your State
Food | Size & Price |
---|---|
New York Style Pies |
|
Cheese Pie | 14 Inch - $11.99 18 Inch - $14.99 12 Inch Gluten-free - $11.99 |
Meat Eaters | 14 Inch - $15.99 18 Inch - $19.99 12 Inch Gluten-free - $15.99 |
Works | 14 Inch - $15.99 18 Inch - $19.99 12 Inch Gluten-free - $15.99 |
Vegetarian | 14 Inch - $15.99 18 Inch - $19.99 12 Inch Gluten-free - $15.99 |
White Special Ricotta | 14 Inch - $15.99 18 Inch - $19.99 12 Inch Gluten-free - $15.99 |
Chicken Bacon Ranch | 14 Inch - $15.99 18 Inch - $19.99 12 Inch Gluten-free - $15.99 |
Margherita | 14 Inch - $15.99 18 Inch - $19.99 12 Inch Gluten-free - $15.99 |
Spicy Italian | 14 Inch - $15.99 18 Inch - $19.99 12 Inch Gluten-free - $15.99 |
Baked Dinners |
|
Spaghetti | $6.49 |
Ziti | $6.49 |
Baked Ziti | $7.49 |
Baked Spaghetti | $7.49 |
Cheese Lasagna | $6.99 |
Meat Lasagna | $8.99 |
Chicken Parm Dinner | $8.99 |
Eggplant Parm Dinner | $8.99 |
Side Of Meatballs | $2.99 |
Side Of Sausage | $2.99 |
Philly Cheesesteaks |
|
Philly Cheesesteak Sand | $9.99 |
Philly Chicken Sand | $9.99 |
Philly Steak Deluxe Sand | $10.49 |
Philly Chicken Deluxe Sand | $10.49 |
Philly Steak Hoagie Sand | $10.49 |
Philly Chicken Hoagie Sand | $10.49 |
Philly Pizza Steak Sand | $10.49 |
Philly Pizza Chicken Sand | $10.49 |
Westshore Wings |
|
Chicken Wings | 6 Wings - $6.99 12 Wings - $12.99 24 Wings - $23.99 50 Wings - $45.99 |
Boneless Wings | 6 Wings - $6.99 12 Wings - $12.99 24 Wings - $23.99 50 Wings - $45.99 |
Half And Half Chicken Wings | 6 Wings - $6.99 12 Wings - $12.99 24 Wings - $23.99 50 Wings - $45.99 |
Half And Half Boneless Wings | 6 Wings - $6.99 12 Wings - $12.99 24 Wings - $23.99 50 Wings - $45.99 |
Appetizers And Sides |
|
Joey Bread | $7.99 |
French Fries | $2.99 |
Cheese Fries | $4.99 |
Loaded Cheese Fries | $5.99 |
Onion Rings | $4.99 |
Mozzarella Sticks | $6.49 |
Garlic Bread | $2.79 |
Garlic Cheese Bread | $3.99 |
Fried Mushrooms | $6.49 |
Jalapeno Poppers | $6.49 |
Garlic Knots | 6 Knots - $2.99 12 Knots - $4.99 |
Bag Of Chips | $0.85 |
Side Of Meatballs | $2.99 |
Side Of Sausage | $2.99 |
Specialty Salads |
|
Tossed Salad | $6.99 |
Antipasto Salad | $8.99 |
Greek Salad | $8.99 |
Caesar Salad | $7.99 |
Chicken Caesar Salad | $10.98 |
Grilled Chicken Salad | $9.98 |
Buffalo Chicken Salad | $9.98 |
Side Salad | $2.99 |
Side Caesar Salad | $2.99 |
Calzone And Strombolis |
|
Calzone | Half - $11.99 Whole - $13.99 |
Stromboli | Half - $11.99 Whole - $13.99 |
Meateaters Calzone | Half - $15.99 Whole - $19.99 |
Meateaters Stromboli | Half - $15.99 Whole - $19.99 |
Works Calzone | Half - $15.99 Whole - $19.99 |
Works Stromboli | Half - $15.99 Whole - $19.99 |
Vegetarian Calzone | Half - $15.99 Whole - $19.99 |
Veggie Stromboli | Half - $15.99 Whole - $19.99 |
Philly Deluxe Calzone | Half - $15.99 Whole - $19.99 |
Philly Deluxe Stromboli | Half - $15.99 Whole - $19.99 |
Grinders And Hoagies |
|
Italian Hoagie (cold) | $8.99 |
Italian Hoagie (Hot) | $8.99 |
American Hoagie (Cold) | $8.99 |
American Grinder (Hot) | $8.99 |
Ham & Cheese Hoagie (Cold) | $8.99 |
Ham & Cheese Grinder (Hot) | $8.99 |
Turkey & Cheese Hoagie (Cold) | $8.99 |
Turkey & Cheese Grinder (Hot) | $8.99 |
Baked Sandwiches |
|
Sausage Parm Sub | $8.99 |
Chicken Parm Sub | $8.99 |
Eggplant Parm Sub | $8.99 |
Meatball Parm Sub | $8.99 |
Toasted Deli Sandwiches |
|
Grilled Cheese | $4.99 |
Grilled Ham And Cheese | $5.99 |
Grilled Bacon And Cheese | $5.99 |
Turkey And Cheese Club | $8.49 |
Ham And Cheese Club | $8.49 |
Angus Burgers |
|
Westshore Burger | $7.49 |
Rocky Burger | $7.49 |
Freedom Burger | $7.49 |
Blue Cheese Burger | $7.49 |
Create Your Own Burger | $7.49 |
Desserts |
|
Cannolis | $2.99 |
NY Style Cheesecake | $3.49 |
Chocolate Chip Brownie | $2.99 |
Zeppole | $3.99 |
Strawberry Cheesecake | $3.49 |
Chocolate Cake | $3.49 |
Beverages |
|
Pepsi | $2.89 |
Diet Pepsi | $2.89 |
Sierra Mist | $2.89 |
Mountain Dew | $2.89 |
Dr Pepper | $2.89 |
Mug Rootbeer | $2.89 |
Bottle Water | $1.00 |
Iced Tea | $2.89 |
Redbull | $2.99 |
Redbull Suger Free | $2.99 |
Redbull Yellow | $2.99 |
Extra Sides |
|
Bag Of Chips | $0.99 |
Marinara | Small - $0.50 Large - $1.50 |
Pizza Sauce | Small - $0.50 Large - $1.50 |
Ranch | $0.50 |
Bleu Cheese | $0.50 |
Lite Italian | $0.50 |
Creamy Italian | $0.50 |
Greek Dressing | $0.50 |
Honey Mustard | $0.50 |
Thousand Island | $0.50 |
Oil/Vinegar | $0.50 |
Balsamic Vinegar | $0.50 |
Ceasar | $0.50 |
BBQ | $0.50 |
Jalapenos | $0.50 |
Banana Peppers | $0.50 |
Pepperchinis | $0.50 |
Ketchup | $0.50 |
Mayo | $0.50 |
Mustard | $0.50 |
Grilled Chicken | $0.50 |
Garlic Butter | $0.50 |
Parm Cheese | $0.50 |
Red Pepper | $0.50 |