Appetizers | Soups & Salads | Sandwiches | House Specials | Signature Fried Baskets | Grilled Or Blackened Platters | Kid’s Menu | Sides | Desserts | Drinks
View Estimated Prices in Your State
Food | Size & Price |
---|---|
Appetizers |
|
Firecracker Fries | $7.99 |
Clam Strips | $7.99 |
Calamari | $7.99 |
Shrimp | 1lb. - $18.99 |
Hush Puppies | 1/2 Dozen - $2.99 1 Dozen - $5.50 |
Fried Crab Claws | $16.50 |
Crab Cake | $11.50 |
Fried Pickle Chips | $6.99 |
Corn Fritters | $4.99 |
Smoked Tuna Dip | $8.99 |
Boom Boom Shrimp | $8.99 |
Seafood Queso | $8.50 |
Extra Chips | $1.00 |
Baked Spinach And Artichoke Shrimp Dip | $8.50 |
Soups & Salads |
|
House Salad | Small - $3.50 Large - $5.75 |
Caesar Salad | Small - $4.75 Large - $6.99 |
Fried Chicken Salad | $9.75 |
Fried Fish Salad | $9.75 |
Fried Shrimp Salad | $9.75 |
Chicken Caesar Salad | $10.99 |
Fish Caesar Salad | $10.99 |
Shrimp Caesar Salad | $10.99 |
Shrimp Etouffee With Rice | Cup - $4.99 Bowl - $6.99 |
Red Beans & Rice | Cup - $3.99 Bowl - $6.99 |
Soup Salad Combo | $7.99 |
Sandwiches |
|
Conecuh Poboy | $11.50 |
Shrimp Poboy | $10.50 |
Whitefish Poboy | $9.75 |
Catfish Poboy | $10.99 |
Oyster Poboy | $14.99 |
Chicken Poboy | $9.50 |
Crawfish Poboy | $12.99 |
Crab Burger In Paradise | $13.50 |
Cheese Burger | $9.50 |
Double Cheese Burger With Fries | $14.50 |
Surf n Turf Burger | $11.50 |
House Specials |
|
Blackened Redfish With Seafood Cream Sauce | $14.50 |
Shrimp Skewers | $13.99 |
Steamed Shrimp Platter | $13.99 |
Shrimp n' Grits | $13.50 |
Mahi Mahi Tacos | $12.25 |
Shrimp Tacos | $12.25 |
Crab Cake Dinner | $16.99 |
Fried Coconut Shrimp Basket | $14.75 |
Low Country Boil For Two | $31.00 |
Family Feast | Two - $24.00 Four - $44.00 |
Cajun Chicken Pasta | $13.50 |
Cajun Shrimp Pasta | $13.50 |
Stuffed Founder With Cream Sauce | $12.99 |
Signature Fried Baskets |
|
Calamari Basket | $11.99 |
Clam Strips Basket | $11.99 |
Stuffed Crab Basket | $10.50 |
Whitefish Basket | $11.50 |
Chicken Strip Basket | $10.75 |
Catfish Basket | $12.25 |
Shrimp Basket | $13.50 |
Popcorn Shrimp Basket | $10.99 |
Oyster Basket | $17.50 |
Crab Claw Basket | $17.99 |
Crawfish Basket | $12.99 |
Seafood Basket | $16.99 |
Combo Basket | $14.50 |
Grilled Or Blackened Platters |
|
Shrimp Platter | $13.99 |
Whitefish Platter | $12.50 |
Catfish Platter | $12.99 |
Chicken Breast Platter | $11.99 |
Combo | $13.99 |
Kid's Menu |
|
Kid's Shrimp Basket | $5.99 |
Kid's Fish Basket | $5.99 |
Kid's Chicken Strip Basket | $5.99 |
Kid's Grilled Cheese Basket | $5.99 |
Kid's Quesadilla | $5.99 |
Kid's Chicken Quesadilla | $6.99 |
Juice Box | $0.50 |
Sides |
|
Baked Beans | $2.99 |
Steamed New Potatoes | $2.99 |
Loaded Potato Salad | $2.99 |
Fries | $2.99 |
Cheese Grits | $2.99 |
Fried Okra | $2.99 |
Shrimp Slaw | $2.99 |
Green Beans | $2.99 |
Onion Rings | $3.99 |
Broccoli | $3.99 |
Tater Tots | $2.99 |
Turnip Greens | $2.99 |
Shrimp Skewer | $2.99 |
Fried Oysters | $3.50 |
Fried Stuffed Crab | $1.99 |
Popcorn Shrimp | $4.99 |
Root Beer Float | $4.50 |
Desserts |
|
Key Lime Pie | $3.99 |
Funnel Cake Fries | $6.99 |
Drinks |
|
Fountain Coke | $2.59 |
Fountain Diet Coke | $2.59 |
Fountain Sprite | $2.59 |
Fountain Lemonade | $2.59 |
Fountain Dr. Pepper | $2.59 |
Fountain Root Beer | $2.59 |
Sweet Tea | $2.59 |
Unsweet Tea | $2.59 |
Gallon Tea | $4.99 |
Coffee | $2.59 |
Hot Tea | $2.59 |
Dasani | $0.99 |