Aloha Specials | Breakfast | Polly’s Jr. Breakfast | Breakfast Sides | Bakery | Whole Pies | Bake at Home Pies & Quiche | Pie Slices | Drinks | Polly’s Gourmet Coffee Bar | Beer/Wine
View Estimated Prices in Your State
Food | Size & Price |
---|---|
Aloha Specials |
|
Hawaiian Loco Moco | $12.99 |
Hawaiian Muffin | $3.99 |
Coconut Cold Brew | $5.49 |
Huckleberry Lemonade | $3.99 |
Breakfast |
|
2-3-1 Combo | $10.99 |
One Egg Combo | $9.79 |
Eggs & Potatoes | $8.79 |
Chicken Fried Steak & Eggs | $13.79 |
Banana Macadamia Nut Pancakes | $11.99 |
Double Buttermilk Pancakes | $10.49 |
Ms. Polly's Triple Breakfast Suprise | $15.49 |
French Toast Combo | $10.79 |
Giant Cinnamon Roll French Toast | $11.99 |
ABC Omelette | $13.99 |
Fiesta Omelette | $11.99 |
Polly's Own Avocado & Egg Toast | $10.99 |
Breakfast Sandwich | $11.79 |
Breakfast Burrito | $13.29 |
Have it All Skillet | $13.99 |
Polly's Jr. Breakfast |
|
Egg & Toast | $3.29 |
French Toast Dippers & Egg | $3.29 |
Mini Pancakes & Egg | $3.29 |
Silly Face Pancake | $3.29 |
Breakfast Sides |
|
Bacon | 3 Strips - $3.99 |
Breakfast Potatoes | $2.79 |
Fruit Cup | $3.29 |
Hashbrowns | $2.49 |
Sausage | 3 Links - $3.99 |
Bakery |
|
Cinnamon Rol | 2 Pack - $7.29 |
Blueberry Muffin | 4 Pack - $7.29 |
Bran Muffin | 4 Pack - $7.29 |
Dinner Roll | 6 Pack - $3.29 12 Pack - $5.49 |
Kracked Wheat Loaf | $6.49 |
Raisin Walnut Loaf | $7.79 |
Rye Bread Loaf | $5.49 |
Sourdough Loaf | $5.49 |
White Bread Loaf | $5.49 |
Cornbread Pan | $5.49 |
Chocolate Chip Cookies | 15 Pack - $10.49 |
Oatmeal Raisin Cookies | 15 Pack - $10.49 |
Whole Pies |
|
Apple Pie | $16.49 |
Apple Pie No Sugar Added | $17.49 |
Banberry Pie | $18.29 |
Banana Cream Pie | $16.49 |
Chocolate Cream Pie | $16.49 |
Boysenberry Pie | $16.99 |
Lemon Meringue Pie | $15.99 |
Coconut Cream Pie | $16.49 |
Strawberry Lemonade Pie | $18.79 |
Bake at Home Pies & Quiche |
|
Frozen-Apricot Pie | Whole - $15.99 |
Frozen-Blueberry Pie | Whole - $15.99 |
Frozen-Peach Pie | Whole - $15.99 |
Frozen-Quiche Lorraine | $19.79 |
Frozen-Rhubarb Pie | Whole - $15.99 |
Pie Slices |
|
Apple Pie | $4.99 |
Apple Pie No Sugar Added | $4.99 |
Banberry Pie | $5.49 |
Banana Cream Pie | $5.29 |
Chocolate Cream Pie | $5.29 |
Boysenberry Pie | $4.99 |
Lemon Meringue | $5.29 |
Uncle Eddie's Apple Pie Delight | $5.49 |
Drinks |
|
Cold Brew | $4.49 |
Polly Palmer | $4.49 |
Strawberry Lemonade | $4.49 |
Arnold Palmer | $3.99 |
Freshly Brewed Mango Iced Tea | $3.79 |
Freshly Brewed Iced Tea | $3.79 |
Lemonade | $3.79 |
Soft Drink | $3.29 |
Orange Juice | $3.99 |
Martinelli Apple Juice | $3.99 |
The Republic of Tea Specialty Hot Teas | $3.99 |
Low-Fat Milk | $3.79 |
Chocolate Milk | $3.79 |
Hot Chocolate | $3.79 |
Polly's Gourmet Coffee | $3.99 |
Polly's Gourmet Coffee Bar |
|
Americano | $4.49 |
Cafe Au Lait | $4.49 |
Cappuccino | $4.29 |
Caramel Macchiato | $4.99 |
Chai Tea Latte | $4.99 |
Chocolate Silk Pie Latte | $5.79 |
Latte | $4.99 |
Red Eye | $4.49 |
Ruby Joy's Hot Cocoa | $3.79 |
Beer/Wine |
|
Sparkling Wine | Full Bottle - $19.79 |
Mimosa for 4 | $27.49 |
310 Blonde Ale | $5.99 |
OneHope Brut Split | $7.29 |