View Estimated Prices in Your State
Food | Size & Price |
---|---|
Soup & Salad |
|
Fruit Salad | $2.29 |
Tossed Salad | $2.99 |
Cucumber Salad | $2.29 |
Pea Salad | $2.29 |
Potato Salad | $2.29 |
Carrot Salad | $2.29 |
Beet Salad | $2.29 |
Cole Slaw | $2.29 |
Romaine Salad | $2.99 |
Mixed Field Greens | $2.99 |
Spinach Salad | $2.99 |
Veggie Soup | Cup - $3.49 Bowl - $4.49 |
Classic CombosComes with choice of two sides |
|
Chicken Fried SteakWith choice of brown or creamy gravy, bread, and two sides | $11.59 |
Fried Chicken ComboWith choice of brown or creamy gravy, bread, and two sides | $11.09 |
Fried Fish ComboWith choice of brown or creamy gravy, bread, and two sides | 10.09 |
Liver & Onions ComboComes with brown gravy (or no gravy), choice of bread, and two sides | $9.99 |
Angus Chopped Steak ComboComes with natural or no gravy, choice of bread, and two sides | $10.59 |
Grilled Chicken ComboComes with choice of bread and two sides | $10.49 |
Three Veggie ComboComes with bread and your choice of three veggie options | $7.49 |
Four Veggie ComboComes with bread and your choice of four veggie options | $8.99 |
Fried ChickenComes with your choice of bread and two sides | $10.24 |
Roast Chicken ComboComes with choice of sauce, bread, and two sides | $10.99 |
NameComes with choice of brown or cream gravy, bread, and two sides | $9.99 |
Roast Turkey ComboChoice of sauce and two sides | $10.49 |
Baked Alomondine ComboComes with choice of sauce, bread, and two sides | $10.09 |
Blackened Tilapia ComboComes with choice of sauce, bread, and two sides | $11.09 |
Bacon Cheese Steak ComboComes with natural gravy or no gravy, bread, and choice of two sides | $10.49 |
Fried Catfish ComboComes with choice of sauce, bread, and two sides | $11.49 |
Lemon Basil SalmonComes with choice of sauce, bread, and two sides | $14.99 |
Roast Beef ComboComes with brown or natural gravy, bread, and two sides | $10.49 |
Mushroom Turkey Chopped Steak ComboComes with natural gravy, bread, and two sides | $8.99 |
Baked WhitefishComes with choice of sauce, bread, and two sides | $10.09 |
LuAnn Plates |
|
Chicken Fried Steak LuAnnComes with brown or cream gravy, bread, and two sides | $8.49 |
Liver & Onions LuAnnComes with brown gravy, bread choice, and two sides | $8.49 |
Fried Chicken LuAnnComes with bread choice and two sides | $8.49 |
Roast Chicken LuAnnChoice of sauce, bread, and two sides | $8.49 |
Chicken Tender LuAnnComes with brown or creamy gravy, choice of bread, and two sides | $8.49 |
Roast Turkey LuAnnComes choice of sauce, bread, and two sides | $9.49 |
Fried Fish LuAnnComes with choice of sauce, bread, and two sides | $8.49 |
Baked Almondine LuAnnComes with choice of sauce, bread, and two sides | $8.49 |
Bacon Cheese Steak LuAnnComes with natural gravy, bread, and two sides | $8.49 |
Chopped Steak LuAnnComes with brown or natural gravy, choice of bread, and two sides | $8.49 |
Roast Beef LuAnnChoice of brown or natural gravy, bread, and two sides | $9.49 |
Family Packs |
|
Chicken Tender Family Pack | $29.95 |
Chicken Tetrazzini Family Pack | $29.95 |
Chicken Fried Chicken Family Pack | $34.95 |
Chicken Fried Steak Family Pack | $34.95 |
Bacon Cheese Steak Family Pack | $34.95 |
Roast Turkey Family Pack | $39.95 |
Fried Fish Family Pack | $39.95 |
Angus Chopped Steak Family Pack | $49.95 |
Blackened Tilapia Family Pack | $49.95 |
Grilled Salmon Family Pack | $69.95 |
Kid's Meal |
|
Kid's Chicken Strips | $5.99 |
Kid's Fried Fish | $5.99 |
Kid's Chopped Steak | $5.99 |
Kid Fried Chicken | $5.99 |
Kids Roast Chicken | $5.99 |
Kid's Tetrazzini | $5.99 |
Kid's Three Veggies | $5.99 |
Kid's Turkey Breast | $5.99 |
Kid's Bacon Cheese Steak | $5.99 |
Add-OnsDescription |
|
Stuffed Jalapeno | $0.59 per |
Pickles | $0.39 per |
OlivesGreen olives | $0.39 per |
Fried Shrimp | 3 pieces - $1.50 6 pieces - $2.99 |
Add Sausage | $1.99 |
Deviled Eggs | 1 - $0.59 3 - $1.29 |
Bread & Sides |
|
Spinach | $2.39 |
Cabbage | $2.39 |
Corn | $2.39 |
Broccoli | $2.39 |
Fried Okra | $2.39 |
Green Beans With Bacon | $2.39 |
Mac & Cheese | $2.39 |
New Potatoes | $2.39 |
White Rice | $2.39 |
Mashed Potatoes | $2.39 |
Candied Yams | $2.39 |
Wheat Roll | $0.39 |
White Roll | $0.39 |
Jalapeno Cornbread | $0.39 |
Cornbread | $0.39 |
Biscuit | $0.39 |
DessertDescription |
|
Apple Pie | $3.49 |
Carrot Cake | $4.75 |
Cheesecake | $4.89 |
Chocolate Icebox | $4.49 |
Pecan Pie | $4.89 |
Bred Pudding | $2.39 |
Chess Pie | $2.99 |
Sugar Cookie | $1.99 |
Chocolate Chip Cookies | $1.99 |
Banana Nut Mini Loaf | $2.99 |
Drinks |
|
Iced TeaSweetened or unsweetened | $2.69 |
SodaCoke, Diet Coke, Dr. Pepper, or Sprite | $2.69 |
Bottled Water | $1.99 |