Popular Items | Shareables | Farm To Fork | Entrees | USDA Choice Angus | Final Cuts | Land & Sea | Pier Side Picks |Sauces & Toppings | Sides & More
View Estimated Prices in Your State
Food | Size & Price |
---|---|
Popular Items |
|
Lobster Macaroni & Cheese | $17.95 |
Filet Mignon Center Cut | 8 Oz - $52.95 10 Oz - $44.95 |
Garlic Yukon Gold Potato Puree | $11.95 |
Loaded Baked Potato | $10.95 |
Bone-in Rib Eye | 20 Oz - $64.95 22 Oz - $59.95 |
Grilled Asparagus | $12.95 |
New York Center Cut | 14 Oz - $57.95 |
Top Sirloin with Gorgonzola | 10 Oz - $28.95 |
Shareables |
|
Wagyu Carpaccio | $24.95 |
Portobello | $17.95 |
Cajun Shrimp Etouffee | $23.95 |
Wild Cured Meats & Cheeses | $23.95 |
Crispy Calamari & Shishito Peppers | $19.95 |
Stone's Signature Carpaccio | $24.95 |
Smoked Braised Short Rib | $19.95 |
Italian Cured Meats & Cheeses | $18.95 |
A Twist to Wild Boar | $18.95 |
Crispy Calamari | $19.95 |
Lump Crab Cake | $18.95 |
Pulpo | $15.95 |
Oyster Rockefeller | $19.95 |
Ballast Point Mussels & Clams | $15.95 |
Farm To Fork |
|
Caesar Shaved Brussels Sprouts | $14.95 |
Shaved Brussels Sprouts Caesar | $14.95 |
BLT Wedge | $13.95 |
Lobster Claw Lettuce Wrap | $16.95 |
Organic Greystone | $14.95 |
Beet Salad | $13.95 |
Not the Average Caprese | $14.95 |
Soup du Jour | $9.95 |
Entrees |
|
Herb Crusted Colorado Lamb Chops | $48.95 |
Zesty Herbed Chicken | $34.95 |
Braised Lamb Shank | $43.95 |
Mediterranean Chicken | $28.95 |
Bison Tenderloin Filet | 10 Oz - $46.95 |
Antelope | $48.95 |
Elk Chop | $56.95 |
Oxtail Ravioli | $30.95 |
Wild Boar Pasta | $36.95 |
Pappardelle Bolognese | $26.95 |
Short Rib Pappardelle | $29.95 |
Strozzapretti Pasta | $26.95 |
Glazed Bourbon Pork Chop | $32.95 |
Steak Salad | 12 Oz - $37.95 |
USDA Choice Angus |
|
Filet Mignon | 10 Oz - $44.95 |
Filet Mignon with Bordelaise Sauce | 10 Oz - $48.95 |
Top Sirloin with Gorgonzola | 10 Oz - $28.95 |
New York with Porcini Brandy | 16 Oz - $43.95 |
Bone-in Rib Eye | 22 Oz - $59.95 |
Final Cuts |
|
Filet Mignon Center Cut | 8 Oz - $52.95 |
Bone-in Rib Eye | 20 Oz - $64.95 |
New York Center Cut | 14 Oz - $57.95 |
Land & Sea |
|
Applewood Smoked Chinook Salmon | $34.95 |
Shrimp & Bacon Wrapped Scallop | $42.95 |
Miso Chilean Sea Bass | $47.95 |
Big Eye Tuna | $31.95 |
Pier Side Picks |
|
Big Eye Tuna Poke | $20.95 |
Jumbo Shrimp Cocktail | $20.95 |
Local Yellowtail Crudo | $16.95 |
Sauces & Toppings |
|
Maytag & Applewood Bacon Butter | $4.95 |
Béarnaise Sauce | $4.95 |
Cajun Rubbed | $4.95 |
Veal Bone Bordelaise Sauce | $2.95 |
Cream Horseradish | $2.95 |
Shaves of Umbria Italian Black Truffles | $11.95 |
Lump Crab, Oscar Style | $16.95 |
Lobster Tail | $18.95 |
Walla Walla Caramelized Onions | $4.95 |
Cognac and Peppercorn Sauce | $2.95 |
Cognac Porcini Cream Sauce | $3.95 |
Sides & More |
|
Loaded Baked Potato | $10.95 |
Sauteed Wild Mushrooms | $11.95 |
Garlic Yukon Gold Potato Puree | $11.95 |
Brussels Sprouts | $12.95 |
Cream of Spinach | $12.95 |
Corn & Applewood Bacon, Parmesan Paprika Aioli | $11.95 |
Sauteed Spinach | $11.95 |
Lumb Crab & Béarnaise Asparagus | $19.95 |
Parmesan Truffle French Fries | $15.95 |
Lobster Macaroni & Cheese | $17.95 |
Grilled Asparagus | $12.95 |
Pancetta Macaroni & Cheese | $14.95 |
Smoked Cheddar Truffle Macaroni & Cheese | $17.95 |
Herbed Butter Corn & Applewood Bacon | $12.95 |
Broccolini | $12.95 |