Pizza | Subs | Pasta | Salads | Beverages | Chicken | Chicken Wings | Side Orders | Sauces And Dressings
View Estimated Prices in Your State
Food | Size & Price |
---|---|
Pizza |
|
Build Your Own (Regular) | Small - $6.50 Medium - $9.75 Large - $13.25 |
Build Your Own | Medium - $9.75 Large - $13.25 |
Build Your Own (Gluten-free) | Small - $9.50 |
BBQ Chicken Pizza (Regular) | Small - $10.75 Medium - $15.75 Large - $20.35 |
BBQ Chicken Pizza (Thin) | Medium - $15.75 Large - $20.35 |
BBQ Chicken Pizza (Gluten-free) | Small - $13.75 |
Buffalo Chicken Pizza (Regular) | Small - $10.75 Medium - $15.75 Large - $20.35 |
Buffalo Chicken Pizza (Thin) | Medium - $15.75 Large - $20.35 |
Buffalo Chicken Pizza (Gluten-free) | Small - $13.75 |
Chicken Club Pizza (Regular) | Small - $10.75 Medium - $15.75 Large - $20.35 |
Chicken Club Pizza (Thin) | Medium - $15.75 Large - $20.35 |
Chicken Club Pizza (Gluten-free) | Small - $13.75 |
Deluxe Pizza (Regular) | Small - $10.75 Medium - $15.75 Large - $20.35 |
Deluxe Pizza (Thin) | Medium - $15.75 Large - $20.35 |
Deluxe Pizza (Gluten-free) | Small - $13.75 |
Garden Pizza (Regular) | Small - $10.75 Medium - $15.75 Large - $20.35 |
Garden Pizza (Thin) | Medium - $15.75 Large - $20.35 |
Garden Pizza (Gluten-free) | Small - $13.75 |
Best Pizza (Regular) | Small - $13.25 Medium - $17.75 Large - $24.50 |
Best Pizza (Thin) | Medium - $17.75 Large - $24.50 |
Best Pizza (Gluten-free) | Small - $16.25 |
Hawaiian Pizza (Regular) | Small - $10.25 Medium - $14.25 Large - $18.35 |
Hawaiian Pizza (Thin) | Medium - $14.25 Large - $18.35 |
Hawaiian Pizza (Gluten-free) | Small - $13.25 |
Mediterranean Pizza (Regular) | Small - $10.75 Medium - $15.75 Large - $20.35 |
Mediterranean Pizza (Thin) | Medium - $15.75 Large - $20.35 |
Mediterranean Pizza (Gluten-free) | Small - $13.75 |
Popeye Pizza (Regular) | Small - $10.25 Medium - $14.25 Large - $18.35 |
Popeye Pizza (Thin) | Medium - $14.25 Large - $18.35 |
Popeye Pizza (Gluten-free) | Small - $13.25 |
Vegetable Pizza (Regular) | Small - $10.75 Medium - $15.75 Large - $20.35 Sheet - $21.95 |
Vegetable Pizza (Thin) | Medium - $15.75 Large - $20.35 |
Vegetable Pizza (Gluten-free) | Small - $13.75 |
Steak Pizza (Regular) | Small - $11.25 Medium - $16.35 Large - $21.50 Sheet - $21.95 |
Steak Pizza (Thin) | Medium - $16.35 Large - $21.50 |
Steak Pizza (Gluten-free) | Small - $14.25 |
White Pizza (Regular) | Small - $10.75 Medium - $15.75 Large - $20.35 Sheet - $21.95 |
White Pizza (Thin) | Medium - $15.75 Large - $20.35 |
White Pizza (Gluten-free) | Small - $13.75 |
Meat Pizza (Regular) | Small - $10.75 Medium - $15.75 Large - $20.35 Sheet - $21.95 |
Meat Pizza (Thin) | Medium - $15.75 Large - $20.35 |
Meat Pizza (Gluten-free) | Small - $13.75 |
Five Cheese Gourmet (Regular) | Small - $10.25 Medium - $14.25 Large - $18.35 Sheet - $21.95 |
Five Cheese Gourmet (Thin) | Medium - $14.25 Large - $18.35 |
Five Cheese Gourmet (Gluten-free) | Small - $13.25 |
Caprese Pizza (Regular) | Medium - $14.25 Large - $18.35 Sheet - $21.95 |
Caprese Pizza (Thin) | Medium - $14.25 Large - $18.35 |
Pepperoni Piccolo (Regular) | Small - $10.25 Medium - $14.25 Large - $19.35 Sheet - $21.95 |
Pepperoni Piccolo (Thin) | Medium - $14.25 Large - $19.35 |
Pepperoni Piccolo (Gluten-free) | Small - $13.25 |
Subs |
|
Deluxe Sub | $6.95 |
Philly Steak Sub | $6.95 |
Meatball Sub | $6.95 |
Chicken Sub | $6.50 |
Sausage Sub | $6.95 |
Buffalo Chicken Sub | $6.50 |
BBQ Chicken Sub | $6.50 |
Spicy Garlic Chicken Sub | $6.50 |
Ham N Cheese Sub | $6.50 |
Pasta |
|
Penne with Sauce | $5.25 |
Penne with Sausage | $7.25 |
Penne With Meatballs | $6.75 |
Penne With MB + S | $8.95 |
Penne Bake Sauce | $6.95 |
Penne Bake With MB | $7.95 |
PenneBake+Sausage | $8.35 |
Penne Bake With MB+Sausage | $9.75 |
Salads |
|
Tossed Salad | $3.50 |
Grilled Chicken Salad | $6.95 |
Antipasto Salad | $6.95 |
Buffalo Chicken Salad | $6.95 |
Spinach Salad | $5.95 |
Caprese Salad | $7.50 |
Beverages |
|
Coke | 20 oz - $1.80 |
Diet Coke | 20 oz - $1.80 2 LT - $2.75 |
Sprite | 20 oz - $1.80 2 LT - $2.75 |
Barqs Root Beer | 20 oz - $1.80 2 LT - $2.75 |
Fanta Orange | 20 oz - $1.80 2 LT - $2.75 |
Water | 20 oz - $1.80 |
Cherry Coke | 20 oz - $1.80 2 LT - $2.75 |
Chicken |
|
2pc Chicken Snack | Mixed - $5.95 All Dark - $5.95 All White - $8.00 All Breast - $9.25 |
4pc Chicken Dinner | Mixed - $8.50 All Dark - $8.50 All White - $10.25 All Breast - $12.00 |
8pc Chicken Box | Mixed - $14.95 All Dark - $14.95 All White - $18.95 All Breast - $24.75 |
12pc Chicken Box | Mixed - $20.95 All Dark - $20.95 All White - $25.50 All Breast - $32.45 |
16pc Chicken Box | Mixed - $27.50 All Dark - $27.50 All White - $32.50 All Breast - $40.95 |
20pc Chicken Box | Mixed - $32.50 All Dark - $32.50 All White - $38.50 All Breast - $50.95 |
Chicken Wings |
|
Boneless Wings | 6 Pc - $5.25 12 Pc - $9.75 |
Buffalo Wings | 6 Pc - $6.50 12 Pc - $12.95 |
Side Orders |
|
Jo Jos | 6 Pc - $2.25 |
Box Jo Jos | $7.40 |
Coleslaw | 4 0z- $1.00 Pint - $3.75 |
Garlic Bread | $1.75 |
Garlic Bread With Cheese | $2.45 |
Gionino Bread | Small - $6.50 Medium - $9.75 |
Garlic Butter Sauce | $0.80 |
Icing Cup | $0.85 |
Italian Dressing | Bottle - $4.95 |
Meatball Casserole | $6.95 |
Sauces And Dressings |
|
Balsalmic Vinegarette | Packets - $0.45 |
Blue Cheese | Packets - $0.45 |
Sweet n Sour | Packets - $0.45 |
Hot Sauce | 4 oz - $0.75 Pint - $2.95 |
BBQ Sauce | 4 oz - $0.75 Pint - $2.95 |
Honey Mustard Sauce | 4 oz - $0.75 Pint - $2.95 |
Mild Sauce | 4 oz - $0.75 Pint - $2.95 |
Fat Free Italian | 4 oz - $0.50 Pint - $2.95 Packets - $0.45 |
Ranch | Pint - $3.00 Packets - $0.45 |
House Italian | $0.60 |
Mayo | Packets - $0.05 |
Crushed red pepper | Packets - $0.05 |
French | Packets - $0.45 |
Spicy Garlic Sauce | 4 oz - $0.75 Pint - $2.95 |
A-1 packets | Packets - $0.05 |
Ketchup packets | Packets - $0.05 |
Parm Packets | Pint - $2.95 Packets - $0.05 |
Pizza Sauce | 4 oz - $0.75 Pint - $2.95 |
White Sauce | 4 oz - $0.75 |