You are here:
Fast Food Prices > Dutch Bros Prices (Updated: January 2023) > Dutch Bros Menu Prices at 4625 Manzanita Ave, Carmichael, CA 95608
View Estimated Prices in Your State
Reset
Food | Size | Price |
Dutch ClassicsHot or Iced |
Kicker | Small | $3.75 |
Kicker | Medium | $4.25 |
Kicker | Large | $5.25 |
Americano | Small | $1.50 |
Americano | Medium | $2.00 |
Americano | Large | $3.00 |
Caramelizer | Small | $3.75 |
Caramelizer | Medium | $4.25 |
Caramelizer | Large | $5.25 |
Cocomo | Small | $3.75 |
Cocomo | Medium | $4.25 |
Cocomo | Large | $5.25 |
Golden Eagle Mocha | Small | $3.25 |
Golden Eagle Mocha | Medium | $3.75 |
Golden Eagle Mocha | Large | $4.75 |
Chai Tea | Small | $3.75 |
Chai Tea | Medium | $4.25 |
Chai Tea | Large | $5.25 |
911 | Small | $4.25 |
911 | Medium | $4.75 |
911 | Large | $5.75 |
Double Torture | Small | $3.75 |
Double Torture | Medium | $4.25 |
Double Torture | Large | $5.25 |
White Angel | Small | $3.75 |
White Angel | Medium | $4.25 |
White Angel | Large | $5.25 |
BlendedSmoothie Flavors: Wildberry, Peach, Blueberry Pomegranate, Green Apple, Mango, and Strawberry |
Dutch Freeze | 16 oz. | $4.25 |
Dutch Freeze | 24 oz. | $5.25 |
Dutch Freeze | 32 oz. | $7.25 |
Dutch Frost | 16 oz. | $4.25 |
Dutch Frost | 24 oz. | $5.25 |
Dutch Frost | 32 oz. | $7.25 |
Blue Rebel Energy DrinkIced or Blended |
Rebel | 16 oz. | $5.00 |
Rebel | 24 oz. | $6.00 |
Rebel | 32 oz. | $8.00 |
Infused Teas & Sodas |
Dutch Tea | Small | $2.25 |
Dutch Tea | Medium | $2.75 |
Dutch Tea | Large | $3.50 |
Dutch Soda | Small | $2.25 |
Dutch Soda | Medium | $2.75 |
Dutch Soda | Large | $3.50 |
Private Reserve |
Dutch Cocoa | Small | $2.25 |
Dutch Cocoa | Medium | $2.50 |
Dutch Cocoa | Large | $3.00 |
Americano | Small | $2.00 |
Americano | Medium | $2.50 |
Americano | Large | $3.50 |
Dutch Bros Cups (Single Serve) | 12 Pc. | $10.00 |
Jr. Mafia |
Mini Frost | | $2.50 |
Mini Smoothie | | $2.50 |
Not-So-Hot | | $1.50 |
Grab-n-Go |
Muffin Tops | | $2.25 |
Granola Bars | | $2.25 |
Dutch2O | | $1.50 |
Alternative Options |
Add Almond, Soy or Coconut Milk | | $0.50 |