Meals |
Chick-fil-A Chicken Sandwich | | $5.39+ |
Chick-fil-A Chicken Deluxe Sandwich | | $5.89+ |
Spicy Chicken Sandwich | | $5.79+ |
Spicy Chicken Deluxe Sandwich | | $6.29+ |
Chick-fil-A Nuggets | 5 Pc. | $3.45 |
Chick-fil-A Nuggets | 8 Pc. | $5.45 |
Chick-fil-A Nuggets | 12 Pc. | $7.65 |
Chick-fil-A Nuggets | 30 Pc. | $19.09 |
Chick-fil-A Nuggets (Grilled) | 5 Pc. | $4.05 |
Chick-fil-A Nuggets (Grilled) | 8 Pc. | $6.45 |
Chick-fil-A Nuggets (Grilled) | 12 Pc. | $9.39 |
Chick-n-Strips | 2 Pc. | $3.95 |
Chick-n-Strips | 3 Pc. | $5.95 |
Chick-n-Strips | 4 Pc. | $7.49 |
Grilled Chicken Sandwich | | $7.19 |
Grilled Chicken Club Sandwich | | $8.69 |
Grilled Chicken Cool Wrap | | $9.19 |
Classic Sides |
Waffle Potato Fries | Small | $2.45 |
Waffle Potato Fries | Medium | $2.79 |
Waffle Potato Fries | Large | $3.29 |
Premium Sides |
Greek Yogurt Parfait w/ Granola | | $5.29 |
Greek Yogurt Parfait w/ Cookie Crumbs | | $5.29 |
Fruit Cup | Small | $3.49 |
Fruit Cup | Medium | $4.49 |
Side Salad | | $4.49 |
Chicken Noodle Soup | Cup | $4.29 |
Chicken Noodle Soup | Bowl | $6.89 |
Chicken Tortilla Soup | Cup | $5.79 |
Chicken Tortilla Soup | Bowl | $9.19 |
Kid's Meals |
Nuggets | 5 Pc. | $3.45 |
Nuggets | 8 Pc. | $5.45 |
Nuggets | 12 Pc. | $7.65 |
Nuggets | 30 Pc. | $19.09 |
Grilled Nuggets | 5 Pc. | $4.05 |
Grilled Nuggets | 8 Pc. | $6.45 |
Grilled Nuggets | 12 Pc. | $9.39 |
Chick-n-Strips | 2 Pc. | $3.95 |
Chick-n-Strips | 3 Pc. | $5.95 |
Chick-n-Strips | 4 Pc. | $7.49 |
Salads |
Cobb Salad w/ Nuggets | | $11.29 |
Cobb Salad w/ Spicy Grilled Filet (Cold) | | $11.29 |
Cobb Salad | | $11.29 |
Grilled Market Salad | | $11.55 |
Grilled Market Salad w/ No Chicken | | $8.69 |
Grilled Market Salad w/ Chick-fil-A Filet | | $11.55 |
Grilled Market Salad w/ Chick-n-Strips | | $11.55 |
Grilled Market Salad w/ Grilled Filet (Cold) | | $11.55 |
Grilled Market Salad w/ Grilled Filet (Warm) | | $11.55 |
Grilled Market Salad w/ Grilled Nuggets | | $11.55 |
Grilled Market Salad w/ Nuggets | | $11.55 |
Grilled Market Salad w/ Spicy Filet | | $11.55 |
Grilled Market Salad w/ Spicy Grilled Filet (Cold) | | $11.55 |
Desserts |
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | | $4.99 |
Frosted Lemonade | | $4.89 |
Chocolate Chunk Cookie | 1 Pc. | $1.89 |
Chocolate Chunk Cookie | 6 Pc. | $10.59 |
Breakfast Meals |
Fruit Cup | Small | $3.49 |
Fruit Cup | Medium | $4.49 |
Greek Yogurt Parfait w/ Granola | | $5.29 |
Greek Yogurt Parfait w/ Cookie Crumbs | | $5.29 |
Beverages |
Fresh-Squeezed Lemonade (Regular or Diet) | Small | $2.45 |
Fresh-Squeezed Lemonade (Regular or Diet) | Medium | $2.85 |
Fresh-Squeezed Lemonade (Regular or Diet) | Large | $3.35 |
Iced Tea (Sweet or Unsweetened) | Small | $2.05 |
Iced Tea (Sweet or Unsweetened) | Medium | $2.39 |
Iced Tea (Sweet or Unsweetened) | Large | $2.89 |
Soft Drinks | Small | $2.05 |
Soft Drinks | Medium | $2.39 |
Soft Drinks | Large | $2.89 |
Dasani Water | Bottle | $2.55 |
Apple Juice | | $1.95 |
Freshly-Brewed Tea | 1 Gallon | $3.69 |
Fresh-Squeezed Lemonade | 1 Gallon | $14.95 |
Iced Coffee | | $3.69 |
1% Milk Plain or Chocolate | | $1.95 |