Meals |
Chick-fil-A Chicken Sandwich | | $5.10+ |
Chick-fil-A Chicken Deluxe Sandwich | | $6.00+ |
Spicy Chicken Sandwich | | $5.50+ |
Spicy Chicken Deluxe Sandwich | | $6.40+ |
Chick-fil-A Nuggets | 5 Pc. | $3.59 |
Chick-fil-A Nuggets | 8 Pc. | $5.65 |
Chick-fil-A Nuggets | 12 Pc. | $7.99 |
Chick-fil-A Nuggets | 30 Pc. | $19.95 |
Chick-fil-A Nuggets (Grilled) | 5 Pc. | $4.19 |
Chick-fil-A Nuggets (Grilled) | 8 Pc. | $6.75 |
Chick-fil-A Nuggets (Grilled) | 12 Pc. | $9.75 |
Chick-n-Strips | 2 Pc. | $4.15 |
Chick-n-Strips | 3 Pc. | $6.09 |
Chick-n-Strips | 4 Pc. | $7.89 |
Grilled Chicken Sandwich | | $7.59+ |
Grilled Chicken Club Sandwich | | $9.15 |
Grilled Chicken Cool Wrap | | $9.39 |
Classic Sides |
Waffle Potato Fries | Small | $2.45 |
Waffle Potato Fries | Medium | $2.79 |
Waffle Potato Fries | Large | $3.29 |
Premium Sides |
Greek Yogurt Parfait | | $5.59+ |
Fruit Cup | Small | $3.59 |
Fruit Cup | Medium | $4.65 |
Side Salad | | $4.65 |
Chicken Noodle Soup | Cup | $4.55 |
Chicken Noodle Soup | Bowl | $6.99 |
Chicken Tortilla Soup | Cup | $6.45 |
Chicken Tortilla Soup | Bowl | $9.75 |
Kid's Meals |
Nuggets | 5 Pc. | $3.59 |
Nuggets | 8 Pc. | $5.65 |
Nuggets | 12 Pc. | $7.99 |
Nuggets | 30 Pc. | $19.95 |
Grilled Nuggets | 5 Pc. | $4.19 |
Grilled Nuggets | 8 Pc. | $6.75 |
Grilled Nuggets | 12 Pc. | $9.75 |
Chick-n-Strips | 2 Pc. | $4.15 |
Chick-n-Strips | 3 Pc. | $6.09 |
Chick-n-Strips | 4 Pc. | $7.89 |
Salads |
Cobb Salad w/ Nuggets | | $11.69 |
Cobb Salad w/ Spicy Grilled Filet (Cold) | | $11.69 |
Cobb Salad w/ Grilled Nuggets | | $11.69 |
Cobb Salad w/ Chick-fil-A Chick-n-Strips | | $11.69 |
Cobb Salad w/ Grilled Filet (Cold) | | $11.69 |
Cobb Salad w/ Chick-fil-A® Filet | | $11.69 |
Cobb Salad w/ Spicy Filet | | $11.69 |
Cobb Salad w/ Grilled Filet (Warm) | | $11.69 |
Cobb Salad w/ No Chicken | | $8.79 |
Grilled Market Salad | | $11.95 |
Grilled Market Salad w/ No Chicken | | $9.05 |
Grilled Market Salad w/ Chick-fil-A Filet | | $11.95 |
Grilled Market Salad w/ Chick-n-Strips | | $11.95 |
Grilled Market Salad w/ Grilled Filet (Cold) | | $11.95 |
Grilled Market Salad w/ Grilled Filet (Warm) | | $11.95 |
Grilled Market Salad w/ Grilled Nuggets | | $11.95 |
Grilled Market Salad w/ Nuggets | | $11.95 |
Grilled Market Salad w/ Spicy Filet | | $11.95 |
Grilled Market Salad w/ Spicy Grilled Filet (Cold) | | $11.95 |
Desserts |
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | | $5.19+ |
Frosted Lemonade | | $4.89 |
Chocolate Chunk Cookie | 1 Pc. | $1.89 |
Chocolate Chunk Cookie | 6 Pc. | $10.59 |
Breakfast Meals |
Chick-fil-A Chicken Biscuit | | $2.26 |
Chick-fil-A Chicken Biscuit - Meal | | $7.35 |
Chick-n-Minis | | $4.89 |
Chick-n-Minis - Meal | | $8.39 |
Buttered Biscuit | | $1.59 |
Bacon, Egg & Cheese Biscuit | | $4.29 |
Sausage, Egg & Cheese Biscuit | | $4.29 |
Fruit Cup | Small | $3.59 |
Fruit Cup | Medium | $4.65 |
Hash Browns | | $1.59 |
Yogurt Parfait | | $5.59+ |
Beverages |
Fresh-Squeezed Lemonade (Regular or Diet) | Small | $2.59 |
Fresh-Squeezed Lemonade (Regular or Diet) | Medium | $2.89 |
Fresh-Squeezed Lemonade (Regular or Diet) | Large | $3.49 |
Iced Tea (Sweet or Unsweetened) | Small | $2.15 |
Iced Tea (Sweet or Unsweetened) | Medium | $2.45 |
Iced Tea (Sweet or Unsweetened) | Large | $2.99 |
Soft Drinks | Small | $2.15 |
Soft Drinks | Medium | $2.45 |
Soft Drinks | Large | $2.99 |
Dasani Water | Bottle | $2.59 |
Simply Orange Juice | Bottle | $3.59 |
Apple Juice | | $2.15 |
1/2 Sweet Tea 1/2 Unsweet Tea | Small | $2.15 |
1/2 Sweet Tea 1/2 Unsweet Tea | Medium | $2.45 |
1/2 Sweet Tea 1/2 Unsweet Tea | Large | $2.99 |
Fresh-Squeezed Lemonade | 1 Gallon | $15.59 |
Iced Coffee (Original or Vanilla) | | $3.89 |
Frosted Coffee | | $4.89 |
1% Milk Plain or Chocolate | | $2.15 |