Meals |
Chick-fil-A Chicken Sandwich | | $5.45+ |
Chick-fil-A Chicken Deluxe Sandwich | | $5.95+ |
Spicy Chicken Sandwich | | $5.85+ |
Spicy Chicken Deluxe Sandwich | | $6.35+ |
Chick-fil-A Nuggets | 5 Pc. | $3.49 |
Chick-fil-A Nuggets | 8 Pc. | $5.59 |
Chick-fil-A Nuggets | 12 Pc. | $7.99 |
Chick-fil-A Nuggets | 30 Pc. | $19.95 |
Chick-fil-A Nuggets (Grilled) | 5 Pc. | $4.19 |
Chick-fil-A Nuggets (Grilled) | 8 Pc. | $6.69 |
Chick-fil-A Nuggets (Grilled) | 12 Pc. | $9.69 |
Chick-fil-A Chick-n-Strips | 2 Pc. | $4.09 |
Chick-fil-A Chick-n-Strips | 3 Pc. | $6.09 |
Chick-fil-A Chick-n-Strips | 4 Pc. | $7.89 |
Grilled Chicken Sandwich | | $7.49+ |
Grilled Chicken Club Sandwich | | $9.09+ |
Grilled Chicken Cool Wrap | | $9.39 |
Classic Sides |
Waffle Potato Fries | Small | $2.45 |
Waffle Potato Fries | Medium | $2.79 |
Waffle Potato Fries | Large | $3.29 |
Premium Sides |
Yogurt Parfait | | $5.39 |
Fruit Cup | Small | $3.59 |
Fruit Cup | Medium | $4.59 |
Side Salad | | $4.59 |
Chicken Noodle Soup | Cup | $4.39 |
Chicken Noodle Soup | Bowl | $6.99 |
Chicken Tortilla Soup | Cup | $5.95 |
Chicken Tortilla Soup | Bowl | $9.35 |
Kid's Meals |
Chick-fil-A® Nuggets | 5 Pc. | $3.49 |
Chick-fil-A® Nuggets | 8 Pc. | $5.59 |
Chick-fil-A® Nuggets | 12 Pc. | $7.99 |
Chick-fil-A® Nuggets | 30 Pc. | $19.95 |
Grilled Nuggets | 5 Pc. | $4.19 |
Grilled Nuggets | 8 Pc. | $6.69 |
Grilled Nuggets | 12 Pc. | $9.69 |
Chick-fil-A Chick-n-Strips | 2 Pc. | $4.09 |
Chick-fil-A Chick-n-Strips | 3 Pc. | $6.09 |
Chick-fil-A Chick-n-Strips | 4 Pc. | $7.89 |
Salads |
Cobb Salad w/ Nuggets | | $11.69 |
Cobb Salad w/ Spicy Grilled Filet (Cold) | | $11.69 |
Cobb Salad w/ Grilled Nuggets | | $11.69 |
Cobb Salad w/ Chick-fil-A Chick-n-Strips | | $11.69 |
Cobb Salad w/ Grilled Filet (Cold) | | $11.69 |
Cobb Salad w/ Chick-fil-A Filet | | $11.69 |
Cobb Salad w/ Spicy Filet | | $11.69 |
Cobb Salad w/ Grilled Filet (Warm) | | $11.69 |
Cobb Salad w/ No Chicken | | $8.79 |
Grilled Market Salad | | $11.95 |
Grilled Market Salad w/ No Chicken | | $9.05 |
Grilled Market Salad w/ Chick-fil-A Filet | | $11.95 |
Grilled Market Salad w/ Chick-n-Strips | | $11.95 |
Grilled Market Salad w/ Grilled Filet (Cold) | | $11.95 |
Grilled Market Salad w/ Grilled Filet (Warm) | | $11.95 |
Grilled Market Salad w/ Grilled Nuggets | | $11.95 |
Grilled Market Salad w/ Nuggets | | $11.95 |
Grilled Market Salad w/ Spicy Filet | | $11.95 |
Grilled Market Salad w/ Spicy Grilled Filet (Cold) | | $11.95 |
Desserts |
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | | $5.19 |
Frosted Lemonade | | $5.05 |
Chocolate Chunk Cookie | 1 Pc. | $1.89 |
Chocolate Chunk Cookie | 6 Pc. | $10.59 |
Breakfast Meals |
Chick-fil-A Chicken Biscuit | | $2.24 |
Chick-fil-A Chicken Biscuit - Meal | | $7.89 |
Chick-n-Minis | 3 Pc. | $5.29 |
Chick-n-Minis - 4 Ct Meal | 4 Pc. | $9.19 |
Buttered Biscuit | | $1.75 |
Bacon, Egg & Cheese Biscuit | | $4.55 |
Chicken Biscuit | | $2.24 |
Chicken Biscuit - Meal | | $7.89 |
Sausage, Egg & Cheese Biscuit | | $4.55 |
Fruit Cup | Small | $3.59 |
Fruit Cup | Medium | $4.59 |
Hash Browns | | $1.79 |
Greek Yogurt Parfait | | $5.39 |
Beverages |
Chick-fil-A Lemonade (Regular or Diet) | Small | $2.59 |
Chick-fil-A Lemonade (Regular or Diet) | Medium | $2.89 |
Chick-fil-A Lemonade (Regular or Diet) | Large | $3.49 |
Freshly-Brewed Iced Tea Sweetened (Sweet or Unsweetened) | Small | $2.15 |
Freshly-Brewed Iced Tea Sweetened (Sweet or Unsweetened) | Medium | $2.45 |
Freshly-Brewed Iced Tea Sweetened (Sweet or Unsweetened) | Large | $2.99 |
Soft Drinks | Small | $2.15 |
Soft Drinks | Medium | $2.45 |
Soft Drinks | Large | $2.99 |
Dasani Water | Bottle | $2.59 |
Simply Orange Juice | Bottle | $3.59 |
Apple Juice | | $1.99 |
Freshly-Brewed Tea | 1 Gallon | $8.09 |
Fresh-Squeezed Lemonade | 1 Gallon | $15.59 |
Iced Coffee (Original or Vanilla) | | $3.89 |
1% Milk Plain or Chocolate | | $1.99 |