McDonald’s opened its first location in the United Kingdom in 1974 in Woolwich, London. Since then, the fast-food chain has expanded to more than 1,270 locations in the UK and is one of the most popular places to grab a quick bite to eat.
McDonald’s UK specializes in similar foods that are served in the United States like burgers, chicken nuggets, Filet-O-Fish, Happy Meals, and French fries, as well as breakfast items like the Egg McMuffin and hash browns. McDonald’s UK is well-known for the Signature Collection of gourmet burgers, the Hot Cajun Chicken One sandwich, and the Wrap of the Day.
McDonald’s UK also offers McDelivery where customers can order via the mobile app and have their meals delivered to them.
Below is a list of the most up-to-date McDonald’s UK menu prices.
McDonalds UK Menu Prices
In this article
- McDonalds UK Menu Prices
- Lunch/Dinner
- Featured Items
- Featured
- What’s New?
- Burgers
- McNuggets®, Selects® & Veggie Dippers
- Wraps
- Vegetarian
- Vegan
- Salads
- Saver Menu
- Happy Meal®
- Fries & Sides
- Sweet Snacks
- Milkshakes
- McFlurry®
- McCafé® ICED
- Fizzy Drinks
- Water & Still drinks
- McCafé® Hot Drinks
- Meals Under 400 Kcal (Excludes additional condiments)
- Meals Under 600 Kcal (Excludes additional condiments)
- Condiments
- Breakfast
- Lunch/Dinner
These price below were sourced from the McDonald’s at 122 Baker Street, Westminster, UK W1U 6, in London. Bear in mind that the prices you come across may vary based on your specific location.
Lunch/Dinner
Featured Items
FOOD | PRICE | CAL |
---|---|---|
Big Mac® | £5.39 | 493 Cal. |
20 Chicken McNuggets® Sharebox | £6.79 | 869 Cal. |
6 Chicken McNuggets® | £5.09 | 261 Cal. |
Large Fries | £2.59 | 444 Cal. |
Medium Fries | £1.99 | 337 Cal. |
Medium Fries | £5.89 | 391 Cal. |
McChicken® Sandwich | £4.99 | 369 Cal. |
Filet-O-Fish® | £4.99 | 319 Cal. |
4 Chicken McNuggets® Happy Meal® | £4.09 | 451 Cal. |
Double Cheeseburger | £2.59 | 438 Cal. |
Featured
FOOD | PRICE | CAL |
---|---|---|
20 Chicken McNuggets® Sharebox | £6.79 | 869 Cal. |
Double Quarter Pounder™ with Cheese | £6.49 | 739 Cal. |
Big Tasty® with Bacon | £7.89 | 845 Cal. |
Mozzarella Dippers | £2.89 | 246 Cal. |
McCrispy® | £5.99 | 484 Cal. |
What’s New?
FOOD | PRICE | CAL |
---|---|---|
The Caesar & Bacon Chicken One (Crispy) | £5.19 | 532 Cal. |
The Caesar & Bacon Chicken One (Grilled) | £5.19 | 403 Cal. |
Big Tasty® | £7.09 | 799 Cal. |
Big Tasty® with Bacon | £7.89 | 845 Cal. |
Mozzarella Dippers Sharebox® | £7.09 | 738 Cal. |
Mozzarella Dippers | £2.89 | 246 Cal. |
Cadbury® Flake Raspberry McFlurry® | £2.39 | 319 Cal. |
Cadbury® Flake Raspberry Mini McFlurry® | £1.89 | 159 Cal. |
Cadbury® Flake Chocolate McFlurry® | £2.39 | 349 Cal. |
Cadbury® Flake Chocolate Mini McFlurry® | £1.89 | 174 Cal. |
Burgers
FOOD | PRICE | CAL |
---|---|---|
McChicken® Sandwich | £4.99 | 369 Cal. |
Big Mac® | £5.39 | 493 Cal. |
Cheeseburger | £1.69 | 298 Cal. |
Double Cheeseburger | £2.59 | 438 Cal. |
Filet-O-Fish® | £4.99 | 319 Cal. |
Mayo Chicken | £1.69 | 285 Cal. |
McCrispy® | £5.99 | 484 Cal. |
Quarter Pounder™ with Cheese | £5.39 | 507 Cal. |
McSpicy® | £5.79 | 437 Cal. |
Double Quarter Pounder™ with Cheese | £6.49 | 739 Cal. |
Triple Cheeseburger | £3.39 | 578 Cal. |
McPlant® | £5.49 | 429 Cal. |
Hamburger | £1.49 | 251 Cal. |
Vegetable Deluxe | £4.99 | 361 Cal. |
Bacon Mayo Chicken | £2.29 | 332 Cal. |
Bacon Double Cheeseburger | £3.19 | 495 Cal. |
Big Tasty® | £7.09 | 799 Cal. |
Big Tasty® with Bacon | £7.89 | 845 Cal. |
McNuggets®, Selects® & Veggie Dippers
FOOD | PRICE | CAL |
---|---|---|
6 Chicken McNuggets® | £5.09 | 261 Cal. |
9 Chicken McNuggets® | £5.89 | 391 Cal. |
20 Chicken McNuggets® Sharebox | £6.79 | 869 Cal. |
5 Chicken Selects® | £6.59 | 599 Cal. |
Ketchup Dip | £0.10 | 27 Cal. |
3 Chicken Selects® | £5.39 | 359 Cal. |
Barbeque Dip | £0.10 | 49 Cal. |
Sweet Chilli Dip | £0.80 | 71 Cal. |
Sweet & Sour Dip | £0.10 | 44 Cal. |
Sour Cream & Chive Dip | £0.80 | 114 Cal. |
Sweet Curry Dip | £0.10 | 50 Cal. |
Smoky Barbeque Dip | £0.80 | 67 Cal. |
Veggie Dippers | £4.99 | 321 Cal. |
Mozzarella Dippers Sharebox® | £7.09 | 738 Cal. |
Mozzarella Dippers | £2.89 | 246 Cal. |
Wraps
FOOD | PRICE | CAL |
---|---|---|
The Sweet Chilli Chicken One (Crispy) | £5.19 | 469 Cal. |
The Caesar & Bacon Chicken One (Crispy) | £5.19 | 532 Cal. |
The BBQ & Bacon Chicken One (Crispy) | £5.19 | 493 Cal. |
The Spicy Veggie One | £5.19 | 365 Cal. |
The Sweet Chilli Chicken One (Grilled) | £5.19 | 340 Cal. |
The Caesar & Bacon Chicken One (Grilled) | £5.19 | 403 Cal. |
The BBQ & Bacon Chicken One (Grilled) | £5.19 | 364 Cal. |
Vegetarian
FOOD | PRICE | CAL |
---|---|---|
Large Fries | £2.59 | 444 Cal. |
Medium Fries | £1.99 | 337 Cal. |
Small Fries | £1.59 | 237 Cal. |
Oreo® McFlurry® | £1.89 | 258 Cal. |
McPlant® | £5.49 | 429 Cal. |
Smarties McFlurry® | £1.89 | 273 Cal. |
Maltesers McFlurry® | £1.89 | 266 Cal. |
Oreo® Mini McFlurry® | £1.49 | 129 Cal. |
Vegetable Deluxe | £4.99 | 361 Cal. |
Chocolate Brownie | £2.49 | 316 Cal. |
Sugar Donut | £2.19 | 195 Cal. |
Smarties Mini McFlurry® | £1.49 | 137 Cal. |
Triple Chocolate Cookie | £2.19 | 320 Cal. |
Millionaire's Donut | £2.39 | 272 Cal. |
The Spicy Veggie One | £5.19 | 365 Cal. |
Veggie Dippers | £4.99 | 321 Cal. |
Maltesers Mini McFlurry® | £1.49 | 133 Cal. |
Cucumber Bag | £0.99 | 12 Cal. |
Mixed Berry Muffin | £2.39 | 298 Cal. |
Side Salad | £1.09 | 18 Cal. |
Apple & Grape Fruit Bag | £0.99 | 46 Cal. |
Cadbury® Flake Raspberry McFlurry® | £2.39 | 319 Cal. |
Cadbury® Flake Raspberry Mini McFlurry® | £1.89 | 159 Cal. |
Cadbury® Flake Chocolate McFlurry® | £2.39 | 349 Cal. |
Cadbury® Flake Chocolate Mini McFlurry® | £1.89 | 174 Cal. |
Vegan
FOOD | PRICE | CAL |
---|---|---|
Large Fries | £2.59 | 444 Cal. |
Medium Fries | £1.99 | 337 Cal. |
Small Fries | £1.59 | 237 Cal. |
McPlant® | £5.49 | 429 Cal. |
Vegetable Deluxe | £4.99 | 361 Cal. |
The Spicy Veggie One | £5.19 | 365 Cal. |
Cucumber Bag | £0.99 | 12 Cal. |
Veggie Dippers | £4.99 | 321 Cal. |
Apple & Grape Fruit Bag | £0.99 | 46 Cal. |
Salads
FOOD | PRICE | CAL |
---|---|---|
Grilled Chicken Salad | £3.99 | 139 Cal. |
Crispy Chicken Salad | £3.99 | 274 Cal. |
Side Salad | £1.09 | 18 Cal. |
Grilled Chicken & Bacon Salad | £4.59 | 185 Cal. |
Crispy Chicken & Bacon Salad | £4.59 | 320 Cal. |
Saver Menu
FOOD | PRICE | CAL |
---|---|---|
Medium Fries | £1.99 | 337 Cal. |
Mayo Chicken | £1.69 | 285 Cal. |
Cheeseburger | £1.69 | 298 Cal. |
Double Cheeseburger | £2.59 | 438 Cal. |
Triple Cheeseburger | £3.39 | 578 Cal. |
Hamburger | £1.49 | 251 Cal. |
Oreo® Mini McFlurry® | £1.49 | 129 Cal. |
Bacon Mayo Chicken | £2.29 | 332 Cal. |
Oreo® McFlurry® | £1.89 | 258 Cal. |
Bacon Double Cheeseburger | £3.19 | 495 Cal. |
Maltesers McFlurry® | £1.89 | 266 Cal. |
Smarties McFlurry® | £1.89 | 273 Cal. |
Maltesers Mini McFlurry® | £1.49 | 133 Cal. |
Side Salad | £1.09 | 18 Cal. |
Smarties Mini McFlurry® | £1.49 | 137 Cal. |
Happy Meal®
FOOD | PRICE | CAL |
---|---|---|
4 Chicken McNuggets® Happy Meal® | £4.09 | 461 Cal. |
Cheeseburger Happy Meal® | £4.09 | 539 Cal. |
Fish Fingers Happy Meal® | £4.09 | 393 Cal. |
Hamburger Happy Meal® | £4.09 | 488 Cal. |
Veggie Dippers Happy Meal® | £4.09 | 484 Cal. |
Fries & Sides
FOOD | PRICE | CAL |
---|---|---|
Large Fries | £2.59 | 444 Cal. |
Medium Fries | £1.99 | 337 Cal. |
Small Fries | £1.59 | 237 Cal. |
Cucumber Bag | £0.99 | 12 Cal. |
Side Salad | £1.09 | 18 Cal. |
Apple & Grape Fruit Bag | £0.99 | 46 Cal. |
Mozzarella Dippers | £2.89 | 246 Cal. |
Sweet Snacks
FOOD | PRICE | CAL |
---|---|---|
Hot Apple Pie | £1.99 | 243 Cal. |
Chocolate Brownie | £2.49 | 316 Cal. |
Sugar Donut | £2.19 | 195 Cal. |
Triple Chocolate Cookie | £2.19 | 320 Cal. |
Millionaire's Donut | £2.39 | 272 Cal. |
Apple & Grape Fruit Bag | £0.99 | 46 Cal. |
Mixed Berry Muffin | £2.39 | 298 Cal. |
Milkshakes
FOOD | PRICE | CAL |
---|---|---|
Medium Vanilla Milkshake | £3.29 | 366 Cal. |
Medium Chocolate Milkshake | £3.29 | 364 Cal. |
Medium Strawberry Milkshake | £3.29 | 356 Cal. |
Medium Banana Milkshake | £3.29 | 357 Cal. |
McFlurry®
FOOD | PRICE | CAL |
---|---|---|
Oreo® McFlurry® | £1.89 | 258 Cal. |
Smarties McFlurry® | £1.89 | 273 Cal. |
Maltesers McFlurry® | £1.89 | 266 Cal. |
Oreo® Mini McFlurry® | £1.49 | 129 Cal. |
Smarties Mini McFlurry® | £1.49 | 137 Cal. |
Maltesers Mini McFlurry® | £1.49 | 133 Cal. |
Cadbury® Flake Raspberry McFlurry® | £2.39 | 319 Cal. |
Cadbury® Flake Raspberry Mini McFlurry® | £1.89 | 159 Cal. |
Cadbury® Flake Chocolate McFlurry® | £2.39 | 349 Cal. |
Cadbury® Flake Chocolate Mini McFlurry® | £1.89 | 174 Cal. |
McCafé® ICED
FOOD | PRICE | CAL |
---|---|---|
Regular Frozen Strawberry Lemonade | £3.19 | 201 Cal. |
Regular Mango & Pineapple Smoothie | £3.29 | 180 Cal. |
Fizzy Drinks
FOOD | PRICE | CAL |
---|---|---|
Small Coca-Cola® Classic | £1.57 | 106 Cal. |
Small Coca-Cola® Zero Sugar | £1.49 | 1 Cal. |
Small Diet Coke® | £1.49 | 1 Cal. |
Small Fanta® Orange | £1.49 | 48 Cal. |
Small Sprite® Zero Sugar | £1.49 | 3 Cal. |
Water & Still drinks
FOOD | PRICE | CAL |
---|---|---|
Tropicana® Orange Juice | £2.29 | 100 Cal. |
Nestle® Pure Life® Spring Water (Still) 500ml | £2.29 | 0 Cal. |
Small Oasis® | £1.49 | |
Robinsons® Fruit Shoot | £1.99 | 8 Cal. |
Organic Semi Skimmed Milk | £1.79 | 125 Cal. |
McCafé® Hot Drinks
FOOD | PRICE | CAL |
---|---|---|
Regular Latte | £2.29 | 145 Cal. |
Regular Cappuccino | £2.29 | 97 Cal. |
Regular Hot Chocolate | £2.79 | 173 Cal. |
Double Espresso | £1.59 | 1 Cal. |
Regular White Coffee | £1.99 | 54 Cal. |
Regular Black Coffee | £1.99 | 6 Cal. |
Single Espresso | £1.29 | 1 Cal. |
PG tips® Tea | £1.09 | 6 Cal. |
Flat White | £2.29 | 86 Cal. |
Meals Under 400 Kcal (Excludes additional condiments)
FOOD | PRICE | CAL |
---|---|---|
Crispy Chicken Salad - calories exc. additional condiments | £4.79 | 288 Cal. |
Veggie Dippers Meal - calories exclude dips | £6.89 | 339 Cal. |
Grilled Chicken & Bacon Salad - calories exc. additional condiments | £5.39 | 207 Cal. |
The Sweet Chilli Chicken One (Grilled) Wrap of the Day Meal | £6.89 | 340 Cal. |
Meals Under 600 Kcal (Excludes additional condiments)
FOOD | PRICE | CAL |
---|---|---|
The Spicy Veggie One Medium Meal | £6.89 | 383 Cal. |
The BBQ Chicken & Bacon One (Grilled) Meal | £6.89 | 382 Cal. |
Grilled Chicken & Bacon Salad - calories exc. additional condiments | £7.38 | 544 Cal. |
The Sweet Chilli Chicken One (Grilled) | £6.89 | 340 Cal. |
Condiments
FOOD | PRICE | CAL |
---|---|---|
Ketchup Dip | £0.10 | 27 Cal. |
Barbeque Dip | £0.10 | 49 Cal. |
Sweet & Sour Dip | £0.10 | 44 Cal. |
Sour Cream & Chive Dip | £0.80 | 114 Cal. |
Sweet Chilli Dip | £0.80 | 71 Cal. |
Sweet Curry Dip | £0.10 | 50 Cal. |
Smoky Barbeque Dip | £0.80 | 67 Cal. |
Breakfast
Featured Items
FOOD | PRICE | CAL |
---|---|---|
Double Sausage and Egg McMuffin® | £4.89 | 551 Cal. |
Hash Brown | £1.99 | 127 Cal. |
Sausage and Egg McMuffin® | £4.09 | 423 Cal. |
Egg and Cheese McMuffin® | £3.49 | 295 Cal. |
Pancakes and Syrup | £3.89 | 477 Cal. |
Cheesy Bacon Flatbread | £2.39 | 278 Cal. |
Bacon and Egg McMuffin® | £4.09 | 335 Cal. |
Breakfast Roll with Ketchup | £4.59 | 496 Cal. |
Small Coca-Cola® Classic | £1.57 | 106 Cal. |
Medium Vanilla Milkshake | £3.29 | 366 Cal. |
Featured
FOOD | PRICE | CAL |
---|---|---|
Hash Brown | £1.99 | 127 Cal. |
Double Sausage and Egg McMuffin® | £4.89 | 551 Cal. |
Cheesy Bacon Flatbread | £2.39 | 278 Cal. |
Bacon Roll with Tomato Ketchup | £4.39 | 332 Cal. |
Bacon Roll with Brown Sauce | £4.39 | 336 Cal. |
McMuffins
FOOD | PRICE | CAL |
---|---|---|
Egg and Cheese McMuffin® | £3.49 | 295 Cal. |
Sausage and Egg McMuffin® | £4.09 | 423 Cal. |
Double Sausage and Egg McMuffin® | £4.89 | 551 Cal. |
Bacon and Egg McMuffin® | £4.09 | 335 Cal. |
Mighty McMuffin® with Ketchup | £5.69 | 515 Cal. |
Double Bacon and Egg McMuffin® | £4.89 | 376 Cal. |
Mighty McMuffin® with Brown Sauce | £5.69 | 517 Cal. |
Toasted Muffin with Jam | £2.49 | 214 Cal. |
Rolls & Flatbread
FOOD | PRICE | CAL |
---|---|---|
Cheesy Bacon Flatbread | £2.39 | 278 Cal. |
Breakfast Roll with Ketchup | £4.59 | 496 Cal. |
Breakfast Roll with Brown Sauce | £4.59 | 500 Cal. |
Bacon Roll with Tomato Ketchup | £4.39 | 332 Cal. |
Bacon Roll with Brown Sauce | £4.39 | 336 Cal. |
Porridge & Pancakes
FOOD | PRICE | CAL |
---|---|---|
Pancakes & Syrup | £3.89 | 477 Cal. |
Pancakes & Sausage with Syrup | £4.19 | 612 Cal. |
Porridge with Lyle's Golden Syrup® | £1.99 | 217 Cal. |
Porridge with Sugar | £1.99 | 166 Cal. |
Porridge with Jam | £1.99 | 193 Cal. |
Porridge | £1.99 | 154 Cal. |
Hash Brown & Sides
FOOD | PRICE | CAL |
---|---|---|
Hash Brown | £1.99 | 127 Cal. |
Cucumber Bag | £0.99 | 12 Cal. |
Apple & Grape Fruit Bag | £0.99 | 46 Cal. |
Sweet Snacks
FOOD | PRICE | CAL |
---|---|---|
Sugar Donut | £2.19 | 195 Cal. |
Chocolate Brownie | £2.49 | 316 Cal. |
Triple Chocolate Cookie | £2.19 | 320 Cal. |
Mixed Berry Muffin | £2.39 | 298 Cal. |
Millionaire's Donut | £2.39 | 272 Cal. |
Apple & Grape Fruit Bag | £0.99 | 46 Cal. |
McCafé® Hot Drinks
FOOD | PRICE | CAL |
---|---|---|
Regular Latte | £2.29 | 145 Cal. |
Regular Cappuccino | £2.29 | 97 Cal. |
Regular Hot Chocolate | £2.79 | 173 Cal. |
Double Espresso | £1.59 | 1 Cal. |
PG tips® Tea | £1.09 | 6 Cal. |
Regular Black Coffee | £1.99 | 6 Cal. |
Regular White Coffee | £1.99 | 54 Cal. |
Flat White | £2.29 | 86 Cal. |
Single Espresso | £1.29 | 1 Cal. |
Water & Still Drinks
FOOD | PRICE | CAL |
---|---|---|
Nestle® Pure Life® Spring Water (Still) 500ml | £2.29 | 0 Cal. |
Tropicana® Orange Juice | £2.29 | 100 Cal. |
Small Oasis® | £1.49 | |
Robinsons® Fruit Shoot | £1.99 | 8 Cal. |
Organic Semi Skimmed Milk | £1.79 | 125 Cal. |
McCafé® ICED
FOOD | PRICE | CAL |
---|---|---|
Regular Frozen Strawberry Lemonade | £3.19 | 201 Cal. |
Regular Mango & Pineapple Smoothie | £3.29 | 180 Cal. |
Fizzy Drinks
FOOD | PRICE | CAL |
---|---|---|
Small Coca-Cola® Classic | £1.57 | 106 Cal. |
Small Coca-Cola® Zero Sugar | £1.49 | 1 Cal. |
Small Sprite® Zero Sugar | £1.49 | 3 Cal. |
Small Fanta® Orange | £1.49 | 48 Cal. |
Small Diet Coke® | £1.49 | 1 Cal. |
Milkshakes
FOOD | PRICE | CAL |
---|---|---|
Medium Vanilla Milkshake | £3.29 | 366 Cal. |
Medium Chocolate Milkshake | £3.29 | 364 Cal. |
Medium Strawberry Milkshake | £3.29 | 356 Cal. |
Medium Banana Milkshake | £3.29 | 357 Cal. |
McFlurry®
FOOD | PRICE | CAL |
---|---|---|
Oreo® McFlurry® | £1.89 | 258 Cal. |
Smarties McFlurry® | £1.89 | 273 Cal. |
Oreo® Mini McFlurry® | £1.49 | 129 Cal. |
Maltesers McFlurry® | £1.89 | 266 Cal. |
Smarties Mini McFlurry® | £1.49 | 137 Cal. |
Maltesers Mini McFlurry® | £1.49 | 133 Cal. |
Cadbury® Flake Raspberry McFlurry® | £2.39 | 319 Cal. |
Cadbury® Flake Raspberry Mini McFlurry® | £1.89 | 159 Cal. |
Cadbury® Flake Chocolate McFlurry® | £2.39 | 349 Cal. |
Cadbury® Flake Chocolate Mini McFlurry® | £1.89 | 174 Cal. |
Condiments
FOOD | PRICE | CAL |
---|---|---|
Ketchup Dip | £0.10 | 27 Cal. |
Barbeque Dip | £0.10 | 49 Cal. |
Sweet & Sour Dip | £0.10 | 44 Cal. |
Sweet Chilli Dip | £0.80 | 71 Cal. |
Sour Cream & Chive Dip | £0.80 | 114 Cal. |
Sweet Curry Dip | £0.10 | 50 Cal. |
Smoky Barbeque Dip | £0.80 | 67 Cal. |
i like your chicken burger
Mr Beans Mum -really like your hamburger from Mr bean aka poopoo man
i like chicken nuggets
Have you guys ever heard of Worldwide Industries? They’re a new business starting and selling way better stuff than McDonald’s.
Bigup
How much is a plain toasted bun?