You are here:
Fast Food Prices > Qdoba Nutrition
Qdoba Prices
Qdoba Catering Prices
View Estimated Prices in Your State
Reset
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Knockout Tacos® |
Drunken Yardbird | | 220 | 8 | 25 | 12 |
Mad Rancher | | 230 | 10 | 21 | 15 |
Two Timer | | 290 | 13 | 28 | 15 |
Triple Threat | | 250 | 12 | 17 | 17 |
The Gladiator | | 280 | 17 | 16 | 17 |
Bohemian Veg | | 230 | 9 | 28 | 9 |
Smoked Brisket Standard Builds |
Burrito Habanero BBQ Brisket | | 1040 | 30 | 153 | 37 |
Habanero BBQ Brisket | Loaded Totilla Soup | 890 | 30 | 120 | 33 |
| 3-Cheese Nachos | 1520 | 80 | 145 | 53 |
| Taco Salad | 540 | 23 | 62 | 20 |
| Taco | 220 | 9 | 25 | 9 |
| Quesadilla | 1270 | 73 | 92 | 56 |
Ingredients for Entrées |
Ancho Chili BBQ Sauce | | 90 | 3 | 17 | 0 |
Bacon, smoked | | 35 | 3 | 0 | 3 |
Beef, | Seasoned Ground | 190 | 11 | 4 | 21 |
| Seasoned Shredded | 190 | 7 | 6 | 24 |
| Smoked Brisket | 270 | 20 | 3 | 20 |
Black Bean Corn Salsa | | 110 | 1 | 24 | 7 |
Black Beans | | 140 | 1 | 24 | 9 |
Brown Rice | | 170 | 2 | 35 | 4 |
Cheese, | Cotija | 100 | 8 | 2 | 6 |
| Shredded | 170 | 13 | 1 | 10 |
Chicken | Grilled Marinated | 170 | 8 | 4 | 22 |
| Tequila-Lime | 100 | 4 | 9 | -- |
Chipotle Cream Sauce | | 90 | 4 | 10 | 3 |
Chorizo | | 200 | 12 | 5 | 18 |
Cilantro | | 0 | 0 | 0 | 0 |
| Lime Rice | 190 | 3 | 38 | 3 |
| Lime Dressing (seasonal) | 50 | 5 | 2 | 0 |
Corn Tortilla | 5.5" | 40 | 0 | 8 | 1 |
| Chips | 560 | 26 | 75 | 7 |
Crispy Corn | Tortilla Strips** | 10 | 0 | 1 | 0 |
| Taco Shell** | 60 | 3 | 8 | 1 |
Crunchy Flour Tortilla Bowl | | 390 | 22 | 41 | 7 |
Eggs | | 230 | 16 | 2 | 19 |
Fajita Vegetables | | 35 | 2 | 4 | 1 |
Fiery Habanero | | 20 | 0 | 3 | 1 |
Flour Tortilla | 5.5" | 70 | 2 | 12 | 2 |
| 10" | 210 | 5 | 36 | 6 |
| 12.5" | 300 | 7 | 52 | 8 |
Green Tabasco Flavored Queso | | 150 | 12 | 6 | 5 |
Guacamole | | 130 | 10 | 7 | 1 |
Lettuce, Shredded | | 0 | 0 | 0 | 0 |
Mango Salsa (seasonal) | | 60 | 0 | 14 | 1 |
Mexican Caesar Dressing | | 90 | 9 | 1 | 1 |
Minced Onions | | 0 | 0 | 0 | 0 |
Picante Ranch | | 40 | 0 | 10 | 0 |
Pico de Gallo | | 10 | 0 | 3 | 0 |
Pinto Beans | | 130 | 1 | 23 | 8 |
Pork, Pulled | | 160 | 5 | 10 | 19 |
Potatoes, Seasoned | | 130 | 6 | 17 | 2 |
Roasted Chile Corn Salsa | | 50 | 1 | 10 | 2 |
Salsa Roja | | 20 | 0 | 4 | 1 |
Salsa Verde | | 15 | 0 | 3 | 0 |
Sour Cream, Lite | | 50 | 5 | 2 | 3 |
Shrimp Fire Roasted / Glazed | 5 piece | 45 | 0 | 3 | 8 |
| 10 piece | 90 | 0.5 | 6 | 16 |
Steak, Grilled Marinated | | 180 | 8 | 2 | 26 |
Three Cheese Queso | | 90 | 8 | 3 | 3 |
Tortilla Soup | | 100 | 5 | 11 | 3 |
Whole Wheat Flour Tortilla 12.5" | | 270 | 5 | 47 | 11 |
Ingredients for Kids Items |
Beef | Seasoned Ground | 100 | 5 | 2 | 10 |
| Seasoned Shredded | 90 | 4 | 3 | 12 |
Black Beans | | 70 | 0 | 12 | 5 |
Brown Rice | | 80 | 1 | 18 | 2 |
Cheese, Shredded | | 70 | 6 | 2 | 2 |
Chicken, Grilled Marinated | | 80 | 4 | 2 | 11 |
Cilantro Lime Rice | | 90 | 2 | 19 | 2 |
Corn Tortilla | 5.5" | 40 | 0 | 8 | 1 |
| Chips | 560 | 26 | 75 | 7 |
Flour Tortilla (5.5") | | 70 | 2 | 12 | 2 |
Guacamole | | 45 | 4 | 2 | 0 |
Pinto Beans | | 70 | 0 | 12 | 4 |
Pork, Pulled | | 80 | 2 | 5 | 10 |
Sour Cream, Lite | | 35 | 3 | 1 | 2 |
Steak, Grilled Marinated | | 90 | 4 | 1 | 13 |
Three Cheese Queso | | 90 | 8 | 3 | 3 |
Others |
Apple Sauce, Natural | | 50 | 0 | 13 | 0 |
Brownies | | 360 | 16 | 52 | 4 |
Cookie, Chocolate Chunk* | | 260 | 13 | 33 | 2 |