Denny’s, or Denny’s Diner as some refer to it as, is a diner-style restaurant chain that owns a number of locations in the United States, as well as others in the United Kingdom, Canada, Guatemala, and many other regions. The restaurant has a reputation for being a 24-hour diner service and does not typically close on holidays.
The majority of their restaurants are situated in areas close to freeway exits, bars, and in service areas. At Denny’s, they cater to all their customers’ needs by serving a variety of beef burgers, salads, sandwiches, seriously yummy pancakes, seafood, omelets and lots more.
Denny’s has also given customers the option to seek healthier eating habits by serving a number of their plant-based food items. In addition, customers can visit Denny’s website and view the nutritional facts per order or even customize their order to select healthier alternatives.
Have a look at Denny’s Nutrition, including calories, fat, carbs, and protein.
Food | Size | |
---|---|---|
Build Your Own Grand Slam |
||
Bacon StripsCalories: 100 Fat: 8 Carbs: 1 Protein: 7 | 4 strips | Price |
Buttermilk BiscuitCalories: 240 Fat: 13 Carbs: 27 Protein: 4 | 1 biscuit | Price |
Egg WhitesCalories: 80 Fat: 1 Carbs: 1 Protein: 13 | 2 egg whites | Price |
Eggs, BoiledCalories: 130 Fat: 8 Carbs: 1 Protein: 11 | 2 boiled eggs | Price |
Eggs, Fried / BastedCalories: 190 Fat: 16 Carbs: 1 Protein: 11 | 2 eggs | Price |
Eggs, ScrambledCalories: 220 Fat: 17 Carbs: 1 Protein: 14 | 2 eggs | Price |
English Muffin w/o margarine / w/ margarineCalories: 140/190 Fat: 1/6 Carbs: 29 Protein: 5 | 1 english muffin | Price |
Gluten-Free English Muffin w/o margarine / w/ margarineCalories: 180/210 Fat: 1.5/6 Carbs: 36 Protein: 4 | 1 english muffin | Price |
Grilled HamCalories: 90 Fat: 3 Carbs: 1 Protein: 15 | 1 slice | Price |
Grits w/ margarineCalories: 90 Fat: 4.5 Carbs: 12 Protein: 1 | Price | |
Hash BrownsCalories: 170 Fat: 12 Carbs: 15 Protein: 1 | 2 hashbrowns | Price |
Hearty Breakfast SausageCalories: 350 Fat: 31 Carbs: 5 Protein: 14 | 1 link | Price |
Oatmeal w/ milk & brown sugarCalories: 240 Fat: 2 Carbs: 45 Protein: 7 | Price | |
Pancakes, Buttermilk w/ margarineCalories: 450 Fat: 11 Carbs: 77 Protein: 10 | 2 pancakes | Price |
Pancakes, Hearty 9-GrainCalories: 410 Fat: 11 Carbs: 68 Protein: 10 | 2 pancakes | Price |
Sausage LinkCalories: 150 Fat: 15 Carbs: 2 Protein: 5 | 1 link | Price |
Seasonal FruitCalories: 110 Fat: 0 Carbs: 27 Protein: 1 | Price | |
Toast, Sourdough, w/o margarine / w/ margarineCalories: 210/280 Fat: 3/12 Carbs: 37 Protein: 6 | 1 piece | Price |
Toast, Wheat, w/o margarine / w/ margarineCalories: 150/230 Fat: 2/11 Carbs: 29 Protein: 6 | 1 piece | Price |
Toast, White, w/o margarine / w/ margarineCalories: 160/240 Fat: 1.5/10 Carbs: 31 Protein: 5 | 1 piece | Price |
Turkey Bacon StripsCalories: 60 Fat: 3.5 Carbs: 1 Protein: 7 | 1 piece | Price |
Slams |
||
All-American Slam w/ hash browns (add bread choice)Calories: 920 Fat: 73 Carbs: 19 Protein: 44 | Price | |
Belgian Waffle Slam (add egg choice)Calories: 640 Fat: 42 Carbs: 45 Protein: 19 | Price | |
Fit SlamCalories: 450 Fat: 12 Carbs: 59 Protein: 27 | Price | |
French Toast Slam (add egg choice)Calories: 850 Fat: 52 Carbs: 65 Protein: 31 | Price | |
Grand Slam Slugger (add egg, bread / hash browns & juice choices)Calories: 710 Fat: 34 Carbs: 79 Protein: 22 | Price | |
Hearty Breakfast Slam (add egg choice) | Price | |
Lumberjack Slam (add egg & bread choices)Calories: 970 Fat: 48 Carbs: 96 Protein: 29 | Price | |
Original Grand Slam (add egg choice)Calories: 700 Fat: 34 Carbs: 79 Protein: 22 | Price | |
Pancakes |
||
Blueberry Pancake Breakfast (add hash browns, egg & meat choices)Calories: 460 Fat: 11 Carbs: 80 Protein: 10 | Price | |
Choconana Pancake Breakfast (add hash browns, egg & meat choices)Calories: 910 Fat: 36 Carbs: 143 Protein: 16 | Price | |
Cinnamon Roll Pancake Breakfast (add hash browns, egg & meat | Price | |
Classic Tres Leches Pancake Breakfast (add hash browns, egg & meat | Price | |
Double Berry Banana Pancake Breakfast (add hash browns, egg & | Price | |
Dulce de Leche Pancake Breakfast (add hash browns, egg & meat | Price | |
Hearty 9-Grain Pancake Breakfast (add fruit, egg & meat choices)Calories: 410 Fat: 11 Carbs: 68 Protein: 10 | Price | |
Salted Caramel & Banana Cream Pancake Breakfast (add hash browns, | Price | |
Omelettes |
||
Loaded Veggie Omelette w/ hash browns (add bread choice)Calories: 620 Fat: 44 Carbs: 24 Protein: 31 | Price | |
My Hammy & Cheese Omelette w/ hash browns (add bread choice)Calories: 780 Fat: 54 Carbs: 20 Protein: 50 | Price | |
Philly Cheesesteak Omelette w/ hash browns (add bread choice)Calories: 880 Fat: 64 Carbs: 25 Protein: 48 | Price | |
Ultimate Omelette® w/ hash browns (add bread choice)Calories: 890 Fat: 71 Carbs: 20 Protein: 38 | Price | |
Wild West Omelette w/ hash browns (add bread choice)Calories: 750 Fat: 53 Carbs: 24 Protein: 43 | Price | |
Build Your Own Omelette |
||
Omelette, Egg White, PlainCalories: 110 Fat: 1.5 Carbs: 1 Protein: 20 | Price | |
Omelette, PlainCalories: 340 Fat: 26 Carbs: 2 Protein: 21 | Price | |
American CheeseCalories: 80 Fat: 7 Carbs: 1 Protein: 4 | Price | |
Cheddar CheeseCalories: 80 Fat: 6 Carbs: 0 Protein: 5 | Price | |
Feta CheeseCalories: 80 Fat: 5 Carbs: 2 Protein: 7 | Price | |
Italian Cheese BlendCalories: 70 Fat: 6 Carbs: 0 Protein: 5 | Price | |
Pepper Jack QuesoCalories: 100 Fat: 7 Carbs: 3 Protein: 5 | Price | |
Swiss CheeseCalories: 80 Fat: 6 Carbs: 0 Protein: 6 | Price | |
BaconCalories: 100 Fat: 8 Carbs: 1 Protein: 7 | Price | |
Chorizo SausageCalories: 330 Fat: 27 Carbs: 4 Protein: 17 | Price | |
HamCalories: 90 Fat: 3 Carbs: 1 Protein: 15 | Price | |
SausageCalories: 180 Fat: 18 Carbs: 1 Protein: 6 | Price | |
Turkey BaconCalories: 60 Fat: 3.5 Carbs: 1 Protein: 7 | Price | |
Caramelized OnionsCalories: 70 Fat: 7 Carbs: 2 Protein: 0 | Price | |
Fire-Roasted Bell Peppers & OnionsCalories: 70 Fat: 6 Carbs: 4 Protein: 0 | Price | |
Fresh AvocadoCalories: 45 Fat: 4 Carbs: 2 Protein: 1 | Price | |
Fresh SpinachCalories: 5 Fat: 0 Carbs: 0 Protein: 0 | Price | |
JalapeñosCalories: 5 Fat: 0 Carbs: 1 Protein: 0 | Price | |
Pico de GalloCalories: 15 Fat: 0 Carbs: 3 Protein: 1 | Price | |
Sautéed MushroomsCalories: 50 Fat: 6 Carbs: 1 Protein: 1 | Price | |
TomatoesCalories: 10 Fat: 0 Carbs: 2 Protein: 0 | Price | |
Crepes |
||
Banana Chocolate Hazelnut Crepe BreakfastCalories: 400 Fat: 19 Carbs: 53 Protein: 5 | 1 crepe - add hash browns, egg & meat choices | Price |
Banana Chocolate Hazelnut Crepe BreakfastCalories: 790 Fat: 37 Carbs: 106 Protein: 10 | 2 crepe - add hash browns, egg & meat choices | Price |
Berry Vanilla Crepe BreakfastCalories: 270 Fat: 12 Carbs: 36 Protein: 4 | 1 crepe - add hash browns, egg & meat choices | Price |
Berry Vanilla Crepe BreakfastCalories: 530 Fat: 24 Carbs: 73 Protein: 7 | 2 crepe - add hash browns, egg & meat choices | Price |
Breakfast Favorites |
||
Country-Fried Steak & Eggs w/ hash brownsCalories: 570 Fat: 37 Carbs: 39 Protein: 20 | Add egg & bread choices | Price |
Fit Fare Veggie Sizzlin’ SkilletCalories: 390 Fat: 16 Carbs: 40 Protein: 22 | Price | |
Moons Over My Hammy w/ hash brownsCalories: 950 Fat: 60 Carbs: 57 Protein: 44 | Price | |
Santa Fe Sizzlin’ SkilletCalories: 720 Fat: 53 Carbs: 35 Protein: 27 | Add egg choice | Price |
Supreme Sizzlin’ SkilletCalories: 590 Fat: 44 Carbs: 32 Protein: 16 | Add egg choice | Price |
T-Bone Steak & Eggs w/ hash brownsCalories: 660 Fat: 42 Carbs: 16 Protein: 53 | Add egg & bread choices | Price |
The Grand Slamwich w/ hash brownsCalories: 1,320 Fat: 85 Carbs: 87 Protein: 52 | Price | |
Other Breakfast Sides |
||
Cheddar Cheese Hash BrownsCalories: 250 Fat: 18 Carbs: 15 Protein: 6 | Price | |
Everything Hash BrownsCalories: 310 Fat: 21 Carbs: 24 Protein: 7 | Price | |
Red-Skinned PotatoesCalories: 200 Fat: 8 Carbs: 26 Protein: 4 | Price | |
Tortillas, Flour (3)Calories: 260 Fat: 8 Carbs: 40 Protein: 7 | Price | |
Appetizers |
||
Boneless Chicken Wings w/ BBQ SauceCalories: 920 Fat: 36 Carbs: 120 Protein: 35 | Price | |
Boneless Chicken Wings w/ Buffalo SauceCalories: 920 Fat: 67 Carbs: 44 Protein: 35 | Price | |
Bacon Cheddar TotsCalories: 300 Fat: 15 Carbs: 31 Protein: 10 | Price | |
Beer-Battered Onion RingsCalories: 400 Fat: 27 Carbs: 35 Protein: 4 | Price | |
Cheese QuesadillaCalories: 680 Fat: 44 Carbs: 47 Protein: 22 | Price | |
Chips & QuesoCalories: 570 Fat: 34 Carbs: 57 Protein: 10 | Price | |
Mozzarella Cheese SticksCalories: 280 Fat: 100 Carbs: 30 Protein: 16 | Price | |
Premium Chicken Tenders (add sauce choice)Calories: 270 Fat: 16 Carbs: 15 Protein: 18 | Price | |
Seasoned FriesCalories: 490 Fat: 26 Carbs: 57 Protein: 7 | Price | |
Wavy-Cut FriesCalories: 400 Fat: 22 Carbs: 46 Protein: 4 | Price | |
Dipping Sauces:Italian SamplerCalories: 1,250 Fat: 71 Carbs: 96 Protein: 64 | Price | |
Loaded Nacho TotsCalories: 980 Fat: 62 Carbs: 68 Protein: 39 | Price | |
Zesty NachosCalories: 1,650 Fat: 105 Carbs: 135 Protein: 43 | Price | |
Salads |
||
Caesar SaladCalories: 440 Fat: 40 Carbs: 9 Protein: 13 | Price | |
Cobb Salad (add dressing choice)Calories: 430 Fat: 30 Carbs: 20 Protein: 22 | Price | |
House Salad (add dressing choice)Calories: 190 Fat: 9 Carbs: 19 Protein: 9 | Price | |
Grilled ChickenCalories: 200 Fat: 9 Carbs: 0 Protein: 29 | Price | |
Prime RibCalories: 130 Fat: 8 Carbs: 3 Protein: 13 | Price | |
Wild Alaska SalmonCalories: 310 Fat: 19 Carbs: 2 Protein: 31 | Price | |
Sandwiches |
||
BBQ Chicken Tender SandwichCalories: 520 Fat: 120 Carbs: 68 Protein: 24 | Price | |
Buffalo Chicken Tender SandwichCalories: 520 Fat: 26 Carbs: 49 Protein: 24 | Price | |
Cali Club Sandwich (add side choice)Calories: 820 Fat: 48 Carbs: 55 Protein: 43 | Price | |
Cali Chicken BurritoCalories: 1,350 Fat: 80 Carbs: 105 Protein: 52 | Price | |
Club Sandwich (add side choice)Calories: 830 Fat: 39 Carbs: 74 Protein: 47 | Price | |
Grilled Tuscan Chicken Sandwich (add side choice)Calories: 800 Fat: 49 Carbs: 43 Protein: 50 | Price | |
Honey Buttermilk Chicken Tender SandwichCalories: 530 Fat: 24 Carbs: 57 Protein: 25 | Price | |
Mega Philly Cheese Melt w/ Grilled Chicken Breast (add side choice)Calories: 810 Fat: 43 Carbs: 56 Protein: 53 | Price | |
Mega Philly Cheese Melt w/ Prime Rib (add side choice)Calories: 910 Fat: 52 Carbs: 62 Protein: 50 | Price | |
Pot Roast Melt (add side choice)Calories: 870 Fat: 46 Carbs: 54 Protein: 63 | Price | |
The Super Bird (add side choice)Calories: 600 Fat: 28 Carbs: 43 Protein: 40 | Price | |
Soups |
||
Chicken Noodle Soup - bowl / cupCalories: 390/260 Fat: 15/10 Carbs: 43/28 Protein: 21/14 | Price | |
Loaded Baked Potato Soup - bowl / cupCalories: 470/360 Fat: 31/24 Carbs: 36/25 Protein: 12/10 | Price | |
Vegetable Beef Soup - bowl / cupCalories: 310/200 Fat: 16/11 Carbs: 40/27 Protein: 16/11 | Price | |
Sides |
||
Bacon Cheddar TotsCalories: 300 Fat: 15 Carbs: 31 Protein: 10 | Price | |
Beer-Battered Onion RingsCalories: 400 Fat: 27 Carbs: 35 Protein: 4 | Price | |
Caesar Side SaladCalories: 260 Fat: 20 Carbs: 16 Protein: 6 | Price | |
Garden Side Salad (add dressing choice)Calories: 170 Fat: 9 Carbs: 16 Protein: 8 | Price | |
Seasonal FruitCalories: 110 Fat: 0 Carbs: 27 Protein: 1 | Price | |
Seasoned FriesCalories: 490 Fat: 26 Carbs: 57 Protein: 7 | Price | |
Wavy-Cut FriesCalories: 400 Fat: 22 Carbs: 46 Protein: 4 | Price | |
Burgers |
||
America's Diner Double (add side choice)Calories: 1,220 Fat: 80 Carbs: 51 Protein: 74 | Price | |
Single (add side choice)Calories: 790 Fat: 47 Carbs: 50 Protein: 41 | Price | |
Bacon Avocado Cheeseburger (add side choice)Calories: 1,000 Fat: 66 Carbs: 53 Protein: 50 | Price | |
Bourbon Bacon Burger (add side choice)Calories: 910 Fat: 51 Carbs: 64 Protein: 50 | Price | |
Double Cheeseburger (add cheese & side choice)Calories: 980 Fat: 56 Carbs: 50 Protein: 66 | Price | |
Slamburger™ (add egg & side choice)Calories: 870 Fat: 51 Carbs: 55 Protein: 48 | Price | |
Spicy Sriracha Burger (add side choice)Calories: 920 Fat: 55 Carbs: 55 Protein: 49 | Price | |
Build Your Own Burger |
||
100% Beef PattyCalories: 360 Fat: 26 Carbs: 0 Protein: 29 | Price | |
Grilled Seasoned Chicken BreastCalories: 200 Fat: 9 Carbs: 0 Protein: 29 | Price | |
Dr. Praeger’s® Veggie PattyCalories: 210 Fat: 9 Carbs: 25 Protein: 8 | Price | |
Brioche BunCalories: 250 Fat: 4.5 Carbs: 45 Protein: 8 | Price | |
Multigrain BunCalories: 200 Fat: 3.5 Carbs: 35 Protein: 8 | Price | |
American CheeseCalories: 80 Fat: 7 Carbs: 1 Protein: 4 | Price | |
Cheddar CheeseCalories: 80 Fat: 6 Carbs: 0 Protein: 5 | Price | |
Swiss CheeseCalories: 80 Fat: 6 Carbs: 0 Protein: 6 | Price | |
Bacon StripsCalories: 100 Fat: 8 Carbs: 1 Protein: 7 | Price | |
BBQ SauceCalories: 70 Fat: 0 Carbs: 20 Protein: 0 | Price | |
Bourbon SauceCalories: 110 Fat: 0 Carbs: 26 Protein: 0 | Price | |
Caramelized OnionsCalories: 70 Fat: 7 Carbs: 2 Protein: 0 | Price | |
Fresh AvocadoCalories: 45 Fat: 4 Carbs: 2 Protein: 1 | Price | |
JalapeñosCalories: 5 Fat: 0 Carbs: 1 Protein: 0 | Price | |
LettuceCalories: 5 Fat: 0 Carbs: 1 Protein: 0 | Price | |
MayoCalories: 100 Fat: 11 Carbs: 0 Protein: 0 | Price | |
PicklesCalories: 0 Fat: 0 Carbs: 0 Protein: 0 | Price | |
RanchCalories: 80 Fat: 0 Carbs: 0 Protein: 0 | Price | |
Red OnionsCalories: 5 Fat: 0 Carbs: 2 Protein: 0 | Price | |
Sautéed MushroomsCalories: 50 Fat: 6 Carbs: 1 Protein: 1 | Price | |
TomatoCalories: 0 Fat: 2 Carbs: 0 Protein: 0 | Price | |
Drinks |
||
Chocolate Milk (reduced fat)Calories: 290 Fat: 4.5 Carbs: 46 Protein: 16 | Price | |
CoffeeCalories: 0 Fat: 0 Carbs: 0 Protein: 0 | Any size black | Price |
Cold Brew Coffee - unsweet / sweetCalories: 60/130 Fat: 2 Carbs: 6/25 Protein: 4 | Price | |
FUZE® Raspberry TeaCalories: 110 Fat: 0 Carbs: 28 Protein: 0 | Price | |
Hot ChocolateCalories: 190 Fat: 3 Carbs: 37 Protein: 2 | Price | |
Hot Tea / Herbal TeaCalories: 0 Fat: 0 Carbs: 0 Protein: 0 | Any size - black | Price |
Iced Tea - unsweet / sweetCalories: 5/160 Fat: 0 Carbs: 1/40 Protein: 0 | Price | |
Apple juiceCalories: 210 Fat: 0 Carbs: 52 Protein: 1 | Price | |
Minute Maid® OrangeCalories: 210 Fat: 0 Carbs: 51 Protein: 3 | Price | |
Ruby Red GrapefruitCalories: 240 Fat: 0 Carbs: 60 Protein: 2 | Price | |
TomatoCalories: 90 Fat: 0 Carbs: 19 Protein: 4 | Price | |
Lemonade Iced TeaCalories: 80 Fat: 0 Carbs: 21 Protein: 0 | Price | |
Mango LemonadeCalories: 210 Fat: 0 Carbs: 57 Protein: 0 | Price | |
2% MilkCalories: 230 Fat: 9 Carbs: 22 Protein: 15 | Price | |
Minute Maid® LemonadeCalories: 150 Fat: 0 Carbs: 40 Protein: 0 | Price | |
Smoothies: Groovy MangoCalories: 340 Fat: 0 Carbs: 86 Protein: 3 | Price | |
Strawberry Banana BlissCalories: 330 Fat: .5 Carbs: 82 Protein: 4 | Price | |
Tropical GreenCalories: 320 Fat: 0 Carbs: 81 Protein: 4 | Price | |
Strawberry LemonadeCalories: 210 Fat: 0 Carbs: 55 Protein: 0 | Price | |
Dinner |
||
Bourbon Chicken Sizzlin’ SkilletCalories: 880 Fat: 39 Carbs: 69 Protein: 65 | Price | |
Brooklyn Spaghetti & Meatballs (add bread)Calories: 920 Fat: 46 Carbs: 85 Protein: 36 | Price | |
Country-Fried Steak w/ gravy (add bread & side choices)Calories: 630 Fat: 40 Carbs: 37 Protein: 30 | Price | |
Crazy Spicy Sizzlin’ Skillet (add optional egg choice)Calories: 1,040 Fat: 70 Carbs: 44 Protein: 59 | Price | |
Garlic Peppercorn Sirloin (add bread & side choices)Calories: 420 Fat: 25 Carbs: 3 Protein: 43 | Price | |
Grilled Haddock (add bread & side choices)Calories: 290 Fat: 14 Carbs: 2 Protein: 40 | Price | |
Homestyle Meatloaf (add bread & side choices)Calories: 590 Fat: 29 Carbs: 46 Protein: 34 | Price | |
Mediterranean Grilled Chicken (add bread & side choices)Calories: 630 Fat: 40 Carbs: 6 Protein: 65 | Price | |
Premium Chicken Tenders (add bread, side & sauce choices)Calories: 540 Fat: 32 Carbs: 30 Protein: 36 | Price | |
Sirloin Steak (add bread & side choices)Calories: 350 Fat: 17 Carbs: 2 Protein: 43 | Price | |
Slow-Cooked Pot Roast (add bread & side choices)Calories: 400 Fat: 19 Carbs: 10 Protein: 43 | Price | |
T-Bone Steak (add bread & side choices)Calories: 490 Fat: 30 Carbs: 0 Protein: 52 | Price | |
Wild Alaska Salmon (add bread & side choices)Calories: 310 Fat: 19 Carbs: 2 Protein: 31 | Price | |
Dinner Sides |
||
BroccoliCalories: 35 Fat: 0 Carbs: 5 Protein: 3 | Price | |
Fresh Sautéed Zucchini & SquashCalories: 70 Fat: 6 Carbs: 3 Protein: 1 | Price | |
Garlic Toast / Dinner BreadCalories: 190 Fat: 7 Carbs: 25 Protein: 6 | Price | |
Red-Skinned Mashed Potatoes (add gravy choice)Calories: 120 Fat: 5 Carbs: 17 Protein: 3 | Price | |
Red-Skinned PotatoesCalories: 200 Fat: 8 Carbs: 26 Protein: 4 | Price | |
Southwest Creamed CornCalories: 240 Fat: 18 Carbs: 13 Protein: 3 | Price | |
Wavy-Cut FriesCalories: 400 Fat: 22 Carbs: 46 Protein: 4 | Price | |
Whole Grain RiceCalories: 240 Fat: 2.5 Carbs: 48 Protein: 6 | Price | |
Desserts |
||
Ice Cream: ChocolateCalories: 530 Fat: 30 Carbs: 60 Protein: 10 | Price | |
StrawberryCalories: 470 Fat: 23 Carbs: 63 Protein: 7 | Price | |
VanillaCalories: 500 Fat: 30 Carbs: 53 Protein: 7 | Price | |
Topping: CaramelCalories: 120 Fat: 2 Carbs: 24 Protein: 1 | Price | |
Hot FudgeCalories: 120 Fat: 3 Carbs: 24 Protein: 1 | Price | |
StrawberriesCalories: 120 Fat: 3 Carbs: 23 Protein: 2 | Price | |
Crunch: Chopped NutsCalories: 150 Fat: 13 Carbs: 5 Protein: 6 | Price | |
OREO® Cookie PiecesCalories: 110 Fat: 4.5 Carbs: 16 Protein: 1 | Price | |
Whipped CreamCalories: 15 Fat: 1 Carbs: 1 Protein: 0 | Price | |
Caramel Apple Pie CrispCalories: 760 Fat: 26 Carbs: 126 Protein: 8 | Price | |
Chocolate Lava CakeCalories: 700 Fat: 34 Carbs: 85 Protein: 6 | Price | |
New York Style Cheesecake Plain or w/ Strawberry Topping & Whipped CreamCalories: 500/600 Fat: 34/35 Carbs: 42/63 Protein: 9 | Price | |
Milk Shakes: Cake BatterCalories: 1,090 Fat: 52 Carbs: 137 Protein: 13 | Price | |
ChocolateCalories: 870 Fat: 43 Carbs: 111 Protein: 17 | Price | |
Chocolate Peanut ButterCalories: 1,200 Fat: 74 Carbs: 117 Protein: 26 | Price | |
OREO®Calories: 1,050 Fat: 56 Carbs: 125 Protein: 15 | Price | |
Peanut Butter BananaCalories: 1,150 Fat: 74 Carbs: 105 Protein: 26 | Price | |
StrawberryCalories: 760 Fat: 34 Carbs: 110 Protein: 12 | Price | |
VanillaCalories: 800 Fat: 43 Carbs: 97 Protein: 12 | Price | |
Kids' Desserts |
||
Topping: CaramelCalories: 120 Fat: 2 Carbs: 24 Protein: 1 | Price | |
Hot FudgeCalories: 120 Fat: 3 Carbs: 23 Protein: 2 | Price | |
StrawberryCalories: 40 Fat: 0 Carbs: 10 Protein: 0 | Price | |
OREO® Cookie PiecesCalories: 110 Fat: 4.5 Carbs: 16 Protein: 1 | Price | |
Whipped CreamCalories: 15 Fat: 1 Carbs: 1 Protein: 0 | Price | |
Jr. Ice Cream: ChocolateCalories: 270 Fat: 15 Carbs: 30 Protein: 5 | Price | |
StrawberryCalories: 230 Fat: 12 Carbs: 32 Protein: 3 | Price | |
VanillaCalories: 250 Fat: 15 Carbs: 27 Protein: 3 | Price | |
Jr. Milk Shake: Cake BatterCalories: 730 Fat: 37 Carbs: 93 Protein: 9 | Price | |
ChocolateCalories: 680 Fat: 32 Carbs: 89 Protein: 12 | Price | |
OREO® Blender BlasterCalories: 760 Fat: 41 Carbs: 90 Protein: 11 | Price | |
StrawberryCalories: 550 Fat: 26 Carbs: 77 Protein: 9 | Price | |
VanillaCalories: 620 Fat: 32 Carbs: 78 Protein: 9 | Price | |
$2 $4 $6 $8 Value Menu |
||
All You Can Eat Pancakes / RefillCalories: 650/450 Fat: 14/11 Carbs: 115/77 Protein: 15/10 | Price | |
Biscuit & Gravy Breakfast (add egg choice)Calories: 520 Fat: 34 Carbs: 48 Protein: 4 | Price | |
Build Your Own Chicken Wraps w/ Grilled Chicken (add sauce choices)Calories: 850 Fat: 42 Carbs: 74 Protein: 44 | Price | |
Build Your Own Chicken Wraps w/ Premium Chicken Tenders (add sauce choices)Calories: 930 Fat: 49 Carbs: 89 Protein: 33 | Price | |
Chicken Loaded Potato Sizzlin’ SkilletCalories: 800 Fat: 49 Carbs: 39 Protein: 51 | Price | |
Classic BLTCalories: 1,130 Fat: 71 Carbs: 88 Protein: 32 | Price | |
Country-Fried Steak & Eggs Sizzlin’ Skillet (add egg choice)Calories: 740 Fat: 46 Carbs: 53 Protein: 28 | Price | |
Everyday Value Slam® (add egg & meat choices)Calories: 450 Fat: 11 Carbs: 77 Protein: 10 | Price | |
French Toast Slugger™ (add egg, hash brown / bread & juice choices)Calories: 320 Fat: 17 Carbs: 32 Protein: 10 | Price | |
Fried Cheese MeltCalories: 750 Fat: 37 Carbs: 74 Protein: 31 | Price | |
Loaded Breakfast Sandwich (add egg choice)Calories: 610 Fat: 34 Carbs: 48 Protein: 40 | Price | |
Slice of French ToastCalories: 320 Fat: 17 Carbs: 32 Protein: 10 | Price | |
Southern Chicken Slugger™ (add egg, hash brown / bread & juice choices)Calories: 680 Fat: 42 Carbs: 48 Protein: 29 | Price | |
Stack of PancakesCalories: 450 Fat: 11 Carbs: 77 Protein: 10 | Price | |
Condiments |
||
All-American SauceCalories: 250 Fat: 27 Carbs: 2 Protein: 0 | Price | |
Balsamic Vinaigrette, Low-FatCalories: 60/130 Fat: 2/4 Carbs: 240/490 Protein: 0 | Price | |
BBQ SauceCalories: 110 Fat: 0 Carbs: 30 Protein: 0 | Price | |
Blue Cheese DressingCalories: 160/320 Fat: 16/33 Carbs: 330/650 Protein: 0 | Price | |
Bourbon SauceCalories: 110 Fat: 0 Carbs: 26 Protein: 0 | Price | |
Brown GravyCalories: 10 Fat: 0 Carbs: 2 Protein: 0 | Price | |
Buffalo SauceCalories: 110 Fat: 12 Carbs: 1 Protein: 0 | Price | |
Caesar DressingCalories: 210/420 Fat: 22/44 Carbs: 2/4 Protein: 1/3 | Price | |
Country GravyCalories: 45 Fat: 3 Carbs: 3 Protein: 1 | Price | |
Cream Cheese IcingCalories: 220 Fat: 6 Carbs: 42 Protein: 0 | Price | |
Creamer - Half & HalfCalories: 10 Fat: 1 Carbs: 0 Protein: 0 | Price | |
Creamer - Hazelnut or French VanillaCalories: 30 Fat: 1 Carbs: 5 Protein: 0 | Price | |
Creamy Sriracha SauceCalories: 160 Fat: 15 Carbs: 4 Protein: 0 | Price | |
CroutonsCalories: 70 Fat: 2.5 Carbs: 11 Protein: 2 | Price | |
Den SauceCalories: 220 Fat: 22 Carbs: 4 Protein: 0 | Price | |
French DressingCalories: 130/260 Fat: 8/17 Carbs: 430/850 Protein: 0/1 | Price | |
Honey Mustard DressingCalories: 180/360 Fat: 15/30 Carbs: 12/25 Protein: 0 | Price | |
Italian Dressing, Fat-FreeCalories: 15/30 Fat: 0 Carbs: 4/8 Protein: 0 | Price | |
Mango Habanero SauceCalories: 100 Fat: 0 Carbs: 27 Protein: 0 | Price | |
Maple-Flavored SyrupCalories: 220 Fat: 0 Carbs: 54 Protein: 0 | Price | |
Maple-Flavored Syrup, Sugar-FreeCalories: 15 Fat: 0 Carbs: 6 Protein: 0 | Price | |
Pico de GalloCalories: 15 Fat: 0 Carbs: 3 Protein: 1 | Price | |
Ranch DressingCalories: 200/390 Fat: 21/42 Carbs: 1/2 Protein: 0 | Price | |
Sour CreamCalories: 45 Fat: 4 Carbs: 1 Protein: 1 | Price | |
Thousand Island DressingCalories: 160/330 Fat: 16/33 Carbs: 7/15 Protein: 0 | Price | |
Tomato SauceCalories: 25 Fat: 1 Carbs: 3 Protein: 1 | Price | |
Whipped MargarineCalories: 40 Fat: 4.5 Carbs: 0 Protein: 0 | Price | |
Kids' Entrees |
||
Silver Dollar PancakesCalories: 190 Fat: 7 Carbs: 29 Protein: 4 | Price | |
Grilled Chicken on a Stick (add dipping sauce & side)Calories: 200 Fat: 9 Carbs: 0 Protein: 29 | Price | |
Grilled Chicken on a Stick w/ broccoli, Appley Ever After® juice | Price | |
Jr. Birthday Cake Pancakes (add side)Calories: 330 Fat: 8 Carbs: 60 Protein: 5 | Price | |
Jr. Cheeseburger (add side)Calories: 490 Fat: 26 Carbs: 34 Protein: 29 | Price | |
Jr. Chocolate Chip Pancakes (add side)Calories: 220 Fat: 6 Carbs: 38 Protein: 4 | Price | |
Jr. French Toast w/ egg whites, turkey bacon | Price | |
Jr. French Toast (add side)Calories: 220 Fat: 9 Carbs: 30 Protein: 6 | Price | |
Jr. Premium Chicken Tenders (add dipping sauce & side)Calories: 270 Fat: 16 Carbs: 15 Protein: 18 | Price | |
Add a Chicken TenderCalories: 140 Fat: 8 Carbs: 8 Protein: 9 | Price | |
Jr. Spaghetti w/ broccoli, bread & Appley Ever After® juiceCalories: 410 Fat: 10 Carbs: 64 Protein: 13 | Price | |
Jr. Spaghetti w/ tomato sauce & bread (add side)Calories: 340 Fat: 10 Carbs: 50 Protein: 10 | Price | |
Add a MeatballCalories: 160 Fat: 13 Carbs: 4 Protein: 8 | Price | |
