Referring to the nutrition information of the items on the menu at The Cheesecake Factory, can help you make better choices when it comes to choosing what to eat on your visit. The tables below provide all the critical details about the calories, fat, sugar, and other nutrients in their food. This is useful if you’re trying to have a balanced diet or if you have other dietary restrictions and allergies.
The Cheesecake Factory is nutrition conscious, as evident with their variety of food that caters to different dietary needs, including their trademark lower-calorie “Skinnylicious” dishes.
Island Favorites (HI)
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Blue Hawaiian 240 0 0 0 0 0 10 34 0 31 0
Lava Flow 400 70 8 7 0 0 30 58 3 52 1
Piña Colada 480 60 7 6 0 0 25 73 1 71 1
Big Island Iced Tea 300 0 0 0 0 0 10 34 0 31 0
Mango Eruption 370 35 4 3.5 0 0 25 53 1 51 1
Paradise in a Pineapple 440 40 4.5 4 0 0 20 64 1 62 1
Specialty Drinks
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Tropical Tiki Punch 300 0 0 0 0 0 15 37 1 33 0
Tropical Tiki Punch (UT) 280 0 0 0 0 0 15 37 1 33 0
Tropical Tiki Punch (PR) 270 0 0 0 0 0 15 38 1 34 0
Tropical Tiki Punch (HI) 290 0 0 0 0 0 15 34 1 31 0
Georgia Peach 350 0 0 0 0 0 10 55 1 53 1
Georgia Peach (UT) 330 0 0 0 0 0 10 55 1 53 1
Pineapple Moscow Mule 320 0 0 0 0 0 20 49 1 46 0
Pineapple Moscow Mule (UT) 280 0 0 0 0 0 20 45 1 42 0
J.W.'s Pink Lemonade™ 300 0 0 0 0 0 10 49 1 45 0
J.W.'s Pink Lemonade™ (UT) 290 0 0 0 0 0 10 50 1 47 0
J.W.'s Pink Lemonade™ (PR) 270 0 0 0 0 0 10 45 1 41 0
Pineapple Mezcal 290 0 0 0 0 0 250 36 0 33 0
Pineapple Mezcal (PR) 270 0 0 0 0 0 250 36 0 33 0
Mango Crush (PR) 280 0 0 0 0 0 10 41 0 38 0
Red Sangria 160 0 0 0 0 0 15 23 1 21 0
Red Sangria (PR) 180 0 0 0 0 0 15 26 1 23 0
SkinnyLicious® Red Sangria 120 0 0 0 0 0 20 16 0 15 1
SkinnyLicious® Red Sangria (PR) 120 0 0 0 0 0 20 16 0 16 1
Factory Peach Bellini 250 0 0 0 0 0 10 46 1 44 1
Mai Tai 320 0 0 0 0 0 10 38 0 36 1
Mai Tai (UT) 280 0 0 0 0 0 10 37 0 34 1
Mai Tai (HI) 300 0 0 0 0 0 10 36 0 35 0
Mai Tai (PR) 330 0 0 0 0 0 10 40 0 36 1
Whisky & Ginger 270 0 0 0 0 0 10 37 1 34 0
Whisky & Ginger (UT) 220 0 0 0 0 0 10 31 1 29 0
Whisky & Ginger (PR) 260 0 0 0 0 0 10 37 1 34 0
Whiskey Smash 190 0 0 0 0 0 10 22 0 21 0
Whiskey Smash (PR) 220 0 0 0 0 0 10 31 1 29 0
Chilled Served Up
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Raspberry Lemon Drop 270 0 0 0 0 0 2 32 1 30 0
Lemon Drop 270 0 0 0 0 0 2 28 0 27 0
Guava Daiquiri 280 0 0 0 0 0 200 44 0 42 0
Guava Daiquiri (PR) 210 0 0 0 0 0 200 28 1 25 0
Strawberry Blossom 260 0 0 0 0 0 10 21 0 21 0
Strawberry Blossom (PR) 240 0 0 0 0 0 10 22 0 21 0
The Well-Mannered Dirty Martini 250 45 6 1 0 5 1000 0 3 0 1
The Well-Mannered Dirty Martini (UT) 140 40 5 1 0 5 830 0 3 0 1
Espresso Martini 250 0 0 0 0 0 2 23 0 22 0
Espresso Martini (PR) 250 0 0 0 0 0 2 23 0 22 0
Espresso Martini (UT) 210 0 0 0 0 0 2 19 0 18 0
Espresso Martini (SUB) 240 0 0 0 0 0 1 21 0 21 0
Cucumber Martini (PR) 260 0 0 0 0 0 10 28 0 24 0
Strawberry Martini 250 0 0 0 0 0 2 14 0 13 0
Strawberry Martini (UT) 200 0 0 0 0 0 2 14 0 13 0
Bourbon & Honey 280 0 0 0 0 0 3 30 0 29 0
Bourbon & Honey (UT) 270 0 0 0 0 0 2 29 0 27 0
Bourbon & Honey (PR) 260 0 0 0 0 0 2 30 0 29 0
Margaritas Mojitos
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
The Ultimate 270 0 0 0 0 0 170 29 0 27 0
Strawberry Infused Margarita 280 0 0 0 0 0 270 28 0 27 0
Strawberry Infused Margarita (PR) 280 0 0 0 0 0 270 28 0 27 0
Passion Fruit Margarita 240 0 0 0 0 0 5 32 0 31 0
Mojito 240 0 0 0 0 0 115 30 2 26 0
Mojito (PR) 260 0 0 0 0 0 15 31 2 26 0
SkinnyLicious® Mojito 150 0 0 0 0 0 210 16 1 8 0
Coconut Mojito 260 35 4 3.5 0 0 30 31 2 28 1
Coconut Mojito (UT) 260 35 4 3.5 0 0 95 33 2 29 1
Coconut Mojito (PR) 290 15 1.5 1.5 0 0 75 40 2 37 1
Passion Fruit Mojito 270 0 0 0 0 0 20 34 1 31 0
Passion Fruit Mojito (PR) 260 0 0 0 0 0 20 34 1 31 0
Cucumber Mojito (PR) 310 0 0 0 0 0 35 38 1 26 0
Pineapple Mojito (PR) 240 0 0 0 0 0 10 32 1 29 1
Non-Alcoholic Specialties
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Pineapple Cherry Limeade 150 0 0 0 0 0 15 37 0 34 0
Tropical Ginger Cooler 140 0 0 0 0 0 15 36 0 33 0
Passion Mint Fizz 110 0 0 0 0 0 15 26 1 24 1
Guava Sparkler 150 0 0 0 0 0 15 39 0 35 0
Beers
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Draft Beer (glass) 180 0 0 0 0 0 15 15 0 0 2
Draft Light Beer (glass) 120 0 0 0 0 0 15 7 0 0 1
Bottled Beer (12 oz) 150 0 0 0 0 0 15 13 0 0 2
Bottled Light Beer (12 oz) 100 0 0 0 0 0 15 6 0 0 1
Sparkling Wine
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Sparkling Wine (5-1/2 oz) 130 0 0 0 0 0 1 4 0 2 0
Sparkling Wine (5 oz) (UT) 120 0 0 0 0 0 1 4 0 2 0
Sparkling Wine Bottle 375ml 300 0 0 0 0 0 3 9 0 5 0
Sparkling Wine Bottle 750ml 600 0 0 0 0 0 5 19 0 10 0
White Wine
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
White Wine (6-1/2 oz) 160 0 0 0 0 0 10 5 0 2 0
White Wine (9 oz) 220 0 0 0 0 0 15 7 0 3 0
White Wine (5 oz) (UT) 120 0 0 0 0 0 5 4 0 1 0
White Wine Bottle 630 0 0 0 0 0 35 19 0 7 1
Red Wine
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Red Wine (6-1/2 oz) 160 0 0 0 0 0 10 5 0 1 0
Red Wine (9 oz) 220 0 0 0 0 0 10 7 0 2 0
Red Wine (5 oz) (UT) 120 0 0 0 0 0 5 4 0 1 0
Red Wine Bottle 630 0 0 0 0 0 30 19 0 5 1
Small Plates Snacks
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Little House Salad 260 220 25 2 0 0 250 10 3 5 2
Chicken Taquitos 390 200 22 7 0 50 850 31 13 5 16
Korean Fried Cauliflower 1150 640 71 13 0 20 2570 113 7 44 11
Stuffed Mushrooms 510 380 42 22 1.5 105 500 19 4 5 15
Crispy Brussels Sprouts 570 420 46 13 0.5 30 410 30 8 15 8
Loaded Baked Potato Tots 1030 700 78 27 1 165 1970 53 5 16 25
Beet and Avocado Salad 290 110 12 3 0 5 480 40 9 28 7
Cheeseburger Spring Rolls 1010 660 73 28 2 175 1830 44 3 11 43
Chicken Samosas 420 190 21 5 0 100 1220 29 3 8 28
Fried Zucchini 890 560 62 12 0 25 970 65 4 13 14
Crispy Fried Cheese 1080 670 75 31 1.5 295 1960 50 5 5 52
Dynamite Shrimp 500 330 37 7 0 155 750 22 1 3 19
Grilled Chicken Mini Tacos (MDR) 650 290 32 7 0 120 1480 43 5 10 46
Crispy Fish Mini Tacos (MDR) 530 270 30 4 0 25 920 49 5 9 15
Appetizers
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Roadside Sliders - Serves 2-4 800 320 35 13 2 135 1720 70 1 18 48
Chicken Pot Stickers - Serves 2-4 420 120 14 3 0 100 2690 42 1 14 31
Tex Mex Eggrolls - Serves 2-4 930 480 53 14 0.5 120 2030 72 10 12 43
Quesadilla - Serves 2-4 1030 630 70 39 1.5 150 1880 61 7 6 44
Quesadilla (ABQ) - Serves 2-4 1040 630 70 39 1.5 150 1760 61 7 5 44
Quesadilla with Chicken - Serves 2-4 1150 660 74 39 1.5 215 1990 61 7 6 63
Quesadilla with Chicken (ABQ) - Serves 2-4 1150 660 74 39 1.5 215 1870 61 7 5 63
Quesadilla with Kalua Pork (HI) - Serves 2-4 1250 740 82 43 1.5 240 2260 63 7 6 68
Avocado Eggrolls - Serves 2-4 930 430 48 10 0 15 1300 111 14 38 14
Pretzel Bites with Cheddar Cheese Fondue - Serves 2-4 1010 550 61 34 2 130 2470 84 3 11 29
Fried Macaroni and Cheese - Serves 2-4 1310 870 96 47 2.5 245 2140 70 6 12 40
Southern Fried Chicken Sliders - Serves 2-4 1290 690 77 18 0.5 140 1900 87 1 20 57
Sweet Corn Tamale Cakes - Serves 2-4 1340 790 88 44 2.5 210 1710 119 19 42 16
Hot Spinach and Cheese Dip - Serves 2-4 1730 1130 126 57 2.5 225 1590 115 13 9 31
Eggroll Sampler - Serves 2-4 1340 720 80 21 1 140 2280 112 17 35 44
Fried Calamari - Serves 2-4 1520 950 105 20 1 705 1850 98 5 10 44
Buffalo Blasts® - Serves 2-4 1670 840 93 25 1.5 190 7080 129 10 11 78
Factory Nachos - Serves 2-4 2670 1720 192 84 5 320 2680 173 21 25 63
Factory Nachos with Spicy Chicken - Serves 2-4 2950 1900 211 85 6 370 3350 180 22 29 83
Factory Nachos with Kalua Pork (HI) - Serves 2-4 2880 1840 204 88 5 415 3070 174 21 25 88
Buffalo Wings - Serves 2-4 1120 620 69 18 0 515 5020 16 2 4 109
Buffalo Chicken Strips - Serves 2-4 1090 430 48 11 0 135 4950 87 7 12 76
Thai Lettuce Wraps with Satay Chicken Strips - Serves 2-4 850 240 27 7 0 125 1990 105 9 69 51
Thai Lettuce Wraps with Grilled Avocado - Serves 2-4 830 370 42 8 0 0 1910 110 18 64 15
Ahi Poke (HI) - Serves 2 470 90 10 1.5 0 95 3030 46 2 34 50
Spicy Ahi Tempura Roll (HI) - Serves 2-4 770 460 51 9 0.5 80 1920 44 3 11 33
Spicy Tuna (HI) - Serves 2-4 480 200 22 4 0 45 1610 49 2 18 21
Soups
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Cup of Baked Potato Soup 480 310 34 20 1.5 110 1190 32 3 5 12
Cup of Butternut Squash Soup 270 190 21 13 1 65 680 21 3 6 3
Cup of Tortilla Soup 290 150 17 5 0 25 1010 24 3 3 10
Cup of Clam Chowder 310 170 19 11 0.5 70 990 24 2 2 11
Cup of Cream of Chicken Soup 390 230 25 15 1 125 1030 25 3 10 17
Cup of Mexican Chicken and Vegetable Soup 230 50 6 1 0 25 1430 33 5 10 13
Cup of Cream of Broccoli Soup 390 290 32 20 1 115 1200 16 3 6 11
Cup of Street Corn Soup 370 230 26 13 0.5 70 700 33 2 12 5
Bowl of Baked Potato Soup 800 510 57 34 2.5 185 1940 52 4 9 20
Bowl of Butternut Squash Soup 420 280 32 19 1 105 1080 33 5 10 4
Bowl of Tortilla Soup 500 270 30 9 0.5 45 1660 42 5 5 17
Bowl of Clam Chowder 500 270 30 18 1 115 1580 39 4 3 18
Bowl of Cream of Chicken Soup 630 360 40 23 1.5 195 1650 40 4 16 28
Bowl of Mexican Chicken and Vegetable Soup 400 90 10 1.5 0 40 2300 56 8 16 21
Bowl of Cream of Broccoli Soup 630 470 52 33 1.5 185 1940 25 5 10 19
Bowl of Street Corn Soup 620 380 42 21 1 110 1140 55 4 19 8
Appetizer Salads
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Tossed Green Salad 110 50 6 1.5 0 1 125 13 3 4 4
Tossed Green Salad with Balsamic Vinaigrette 580 490 55 5 0.5 1 580 19 3 8 5
Tossed Green Salad with Blue Cheese Dressing 450 330 36 12 0 50 800 19 4 7 11
Tossed Green Salad with SK Mustard Vinaigrette 200 100 11 1.5 0 1 1030 21 4 7 5
Tossed Green Salad with Ranch Dressing 530 410 46 9 0 30 730 20 3 10 5
Tossed Green Salad with Thousand Island Dressing 550 420 47 9 0 25 790 24 3 14 4
Caesar Salad 860 670 75 16 0 50 1100 30 8 9 15
Caesar Salad with Chicken 1090 740 83 17 0 180 1320 30 8 9 54
Greek Salad 770 640 71 20 0.5 55 2560 17 6 9 16
Factory Chopped Salad 760 520 58 11 0.5 80 1200 34 10 17 30
Additions
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Avocado 160 130 14 2 0 0 5 8 6 0 2
Grilled Chicken 220 70 7 1 0 130 220 0 0 0 39
Grilled Shrimp 90 10 1 0 0 155 115 2 0 0 18
Grilled Salmon 220 110 12 2 0 65 105 2 0 0 26
Chargrilled Steak 200 70 7 3 0 95 410 0 0 0 34
Flatbread Pizzas
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Cheese Flatbread 1000 450 50 31 1 125 2530 86 4 3 49
Margherita Flatbread 760 270 30 15 0 55 1770 85 4 4 34
Pepperoni Flatbread 1110 550 61 32 1 150 3180 87 4 3 53
Pepperoni Flatbread with Hot Honey 1140 550 61 32 1 150 3200 96 5 11 53
Fresh Basil,Tomato and Cheese 850 340 38 25 0.5 95 2300 84 4 3 42
The Everything Flatbread 1160 570 63 31 1 145 3030 92 5 6 55
The Everything Flatbread with Kalamata Olives 1240 650 72 32 1 145 3450 93 6 6 55
Kalua Pig Flatbread (HI) 1100 460 52 29 1 190 2470 95 5 9 65
Hawaiian Flatbread (HI) 960 360 40 25 0.5 125 2870 97 4 11 54
Lunch Specials
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Renee's Special
One-Half Fresh Turkey Sandwich 790 390 43 16 0 130 1860 69 4 14 32
One-Half Chicken-Almond Salad Sandwich 850 560 62 17 0 100 1280 49 5 9 23
Cup of Soup 230-480
Small Green Salad 260 220 25 2 0 0 250 9 3 5 2
Small Caesar Salad 440 340 38 8 0 25 570 15 4 5 8
Lunch Soup and Salad
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Cup of Soup 230-480
Small Green Salad 260 220 25 2 0 0 250 9 3 5 2
Lunch Salads
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Cobb Salad 1010 780 87 17 1 260 1260 22 7 10 39
Santa Fe Salad 1130 680 76 15 0.5 85 1370 76 14 26 42
Chinese Chicken Salad 990 540 60 8 0 65 1900 82 6 44 32
Barbeque Ranch Chicken Salad 1210 670 75 14 0 90 1930 98 16 45 35
Sheila's Chicken and Avocado Salad 1110 670 75 10 0 65 1150 80 13 37 37
Lunch Pizza and Salad
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Cheese Flatbread 1000 450 50 31 1 125 2530 86 4 3 49
Margherita Flatbread 760 270 30 15 0 55 1770 85 4 4 34
Pepperoni Flatbread 1110 550 61 32 1 150 3180 87 4 3 53
Pepperoni Flatbread with Hot Honey 1140 550 61 32 1 150 3200 96 5 11 53
Fresh Basil, Tomato and Cheese Flatbread 850 340 38 25 0.5 95 2300 84 4 3 42
The Everything Flatbread 1160 570 63 31 1 145 3030 92 5 6 55
The Everything Flatbread with Kalamata Olives 1240 650 72 32 1 145 3450 93 6 6 55
Hawaiian Flatbread (HI) 960 360 40 25 0.5 125 2870 97 4 11 54
Kalua Pig Flatbread (HI) 1100 460 52 29 1 190 2470 95 5 9 65
Small Green Salad 260 220 25 2 0 0 250 9 3 5 2
Small Caesar Salad 440 340 38 8 0 25 570 15 4 5 8
Lunch Pasta
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Fettuccini Alfredo 1450 850 94 57 3 210 2000 113 5 6 39
Fettuccini Alfredo with Chicken 1540 870 97 57 3 250 2210 113 5 6 56
Four Cheese Pasta 950 370 41 15 0.5 65 3040 111 9 18 35
Four Cheese Pasta with Chicken 1040 390 43 15 0.5 110 3440 111 9 18 52
Pasta Carbonara 1470 860 96 46 2.5 215 2710 112 8 7 38
Pasta Carbonara with Chicken 1560 890 99 47 2.5 260 3120 112 8 7 55
Chicken and Broccoli Pasta 860 350 39 13 0.5 95 4040 83 9 4 47
Pasta da Vinci 1180 540 60 23 1.5 175 1900 106 9 11 54
Spaghetti and Meatballs 1390 640 72 16 1 95 4030 140 14 25 49
Pasta with Shrimp and Sausage (HI) 1310 640 72 21 1 145 4870 117 10 19 51
Louisiana Chicken Pasta 1380 720 80 43 2.5 310 2650 113 7 11 53
Spicy Chicken Chipotle Pasta 1290 610 68 25 1.5 140 2620 123 10 18 48
Evelyn's Favorite Pasta 940 440 49 15 1 40 1920 102 8 7 24
Farfalle with Chicken and Roasted Garlic 1050 460 51 24 1 155 2420 99 8 11 49
Bistro Shrimp Pasta 1530 890 99 47 3 310 2490 120 6 8 40
Shrimp with Angel Hair 1160 550 62 10 0.5 80 3790 112 12 17 40
Lunch Chicken Specials
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Crusted Chicken Romano 1100 490 55 19 1 220 2680 96 9 15 57
Chicken Piccata 1340 740 82 43 2.5 315 2480 85 5 6 66
Orange Chicken 1440 560 62 11 1.5 80 2010 176 4 47 47
Lunch Favorites
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Famous Factory Meatloaf 1400 750 84 41 3 290 3660 105 7 43 52
Shepherd's Pie 1030 540 60 30 3 220 2670 66 10 12 55
Fish & Chips 1680 970 108 21 0.5 155 2690 127 9 31 44
Lunch Salmon
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Herb Crusted Filet of Salmon 1150 770 86 34 2 235 1140 42 4 4 48
Miso Salmon 1000 430 48 24 1.5 195 1260 96 2 26 46
Fresh Grilled Salmon 840 480 53 17 0.5 160 1280 43 6 5 47
Thai Glazed Salmon (PR) 840 280 31 10 0 100 1240 89 4 18 52
Glamburgers
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
French Fries 530 210 23 4 0 0 1250 76 5 13 6
Green Salad 130 110 12 1 0 0 125 5 1 2 1
Sweet Potato Fries 510 180 20 3.5 0 0 1150 78 11 38 4
Old Fashioned Burger 990 540 60 22 2.5 195 1880 64 3 19 46
Stuffed Cheddar Burger 1140 610 68 31 2 230 2720 72 3 24 59
Classic Burger 1340 780 87 31 3.5 270 2530 69 4 23 66
French Dip Cheeseburger 1620 1050 117 47 3 305 3480 78 5 22 60
Smokehouse B.B.Q. Burger 1580 880 97 39 3.5 280 3070 106 3 42 68
Mushroom Burger 1460 900 100 40 3.5 255 2500 73 5 23 66
Americana Cheeseburger 1400 820 91 37 3 255 3390 81 4 28 60
Macaroni and Cheese Burger 1340 760 85 40 3.5 275 2430 81 4 20 60
Green Chile Cheeseburger (ABQ) 1270 720 80 35 3.5 265 2570 73 4 20 61
Bacon-Bacon Cheeseburger 1680 1050 116 46 3.5 325 3560 77 3 29 78
Impossible® Burger 930 470 53 19 0 0 2090 80 9 14 35
Spicy Crispy Chicken Sandwich - Spicy Buffalo Sauce 1090 590 66 24 0.5 245 2520 62 2 8 62
Spicy Crispy Chicken Sandwich - Chipotle Mayo 1170 670 74 24 0.5 240 1600 62 2 8 60
Factory Turkey Burger 1110 680 76 30 1 245 2260 57 7 14 52
Veggie Burger 1340 750 84 27 1 125 2400 122 10 28 27
B.B.Q. Kalua Pork (HI) 930 410 45 17 0 240 1650 71 3 22 59
Hawaiian Fish Sandwich - Mahi (HI) 750 300 33 11 0 180 1680 71 4 23 41
Hawaiian Fish Sandwich - Ahi (HI) 760 300 33 11 0 130 1690 71 4 23 44
Hawaiian Fish Sandwich - Salmon (HI) 870 430 48 14 0 135 1600 71 4 23 37
Hawaiian Fish Sandwich - Ono (HI) 740 290 33 11 0 120 1670 71 4 23 40
Salads
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Caesar Salad 1270 1000 112 24 0.5 75 1630 41 9 13 21
Caesar Salad with Chicken 1500 1070 119 25 0.5 205 1850 41 9 13 60
Vegan Cobb Salad 1060 790 89 9 0.5 0 1310 54 19 17 16
Chinese Chicken Salad 1630 910 101 14 1 95 2720 134 11 62 50
Thai Chicken Salad 1210 570 63 10 0 155 2670 93 14 63 73
Sheila's Chicken and Avocado Salad 1810 1100 123 16 0.5 90 1910 134 22 57 56
Luau Salad (HI) 1370 760 85 12 0.5 95 1690 110 10 58 45
Barbeque Ranch Chicken Salad 1980 1120 124 23 0 155 2710 150 22 64 62
Santa Fe Salad 1700 1000 112 25 1 165 2230 107 19 39 74
Cobb Salad 1460 1100 123 24 1.5 370 2200 30 11 13 62
Seared Tuna Tataki Salad (HI) 480 260 29 2.5 0 55 1380 16 5 8 42
Salad Dressings Condiments Per Tbl
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Balsamic Vinaigrette 80 70 8 0.5 0 0 75 1 0 1 0
Barbeque Ranch Dressing 80 60 7 1.5 0 5 130 3 0 2 0
Blue Cheese Dressing 60 45 5 1.5 0 10 110 1 0 1 1
Caesar Dressing 80 70 7 1.5 0 5 90 1 0 1 1
Chinese Plum Dressing 60 40 4.5 0 0 0 260 6 0 6 0
Cilantro Dressing 60 50 6 0.5 0 1 60 1 0 1 1
Citrus Honey Dressing 60 40 4.5 0 0 0 50 4 0 3 0
Ketchup 20 0 0 0 0 0 160 5 0 4 0
Ranch Dressing 70 60 7 1.5 0 5 100 1 0 1 0
Shallot Vinaigrette 90 80 9 0.5 0 0 55 1 0 0 0
SkinnyLicious® Mustard Vinaigrette 15 5 1 0 0 0 150 1 0 1 0
SkinnyLicious® Sesame Soy Dressing 20 0 0 0 0 0 250 3 0 2 0
Spicy Peanut Vinaigrette 60 35 4 0.5 0 0 180 4 0 3 1
Thousand Island Dressing 70 60 7 1.5 0 5 110 2 0 2 0
Sandwiches
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
French Fries 530 210 23 4 0 0 1250 76 5 13 6
Green Salad 130 110 12 1 0 0 125 5 1 2 1
Sweet Potato Fries 510 180 20 3.5 0 0 1150 78 11 38 4
Renee's Special
One-Half Fresh Turkey Sandwich,790,390,43,16,0,130,1860,69,4,14,32,
One-Half Chicken-Almond Salad Sandwich 850 560 62 17 0 100 1280 49 5 9 23
Cup of Soup 230-480
Small Green Salad 260 220 25 2 0 0 250 9 3 5 2
Small Caesar Salad 440 340 38 8 0 25 570 15 4 5 8
Chicken Salad Sandwich 1180 700 78 19 0.5 145 2320 77 7 17 41
The Club 1290 620 68 17 0 130 3240 112 6 24 56
Grilled Chicken and Avocado Club 1080 690 77 12 0 255 1430 16 5 8 82
Cuban Sandwich 1200 660 73 25 1.5 165 3070 64 3 2 71
Chicken Parmesan Sandwich 1960 1130 126 60 3.5 335 3510 99 6 9 107
Specialties
Food Calories Fat Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Fiber (g) Sugars (g) Protein (g)
Thai Coconut-Lime Chicken 1960 1050 118 43 2.5 290 1850 156 6 40 71
Crispy Pineapple Chicken and Shrimp 1610 440 49 8 0 150 2470 242 6 92 53
Korean Fried Chicken 1830 670 75 13 1.5 85 3960 240 10 65 50
Chicken Riesling 1430 750 84 41 2 350 2820 88 6 11 77
Truffle-Honey Chicken 1700 960 107 37 2 275 3030 115 9 15 71
Chicken Parmesan "Pizza Style" 1940 1100 123 61 3 650 3730 90 5 10 120
Chicken Katsu (HI) 2520 1270 142 51 3.5 630 4610 201 8 40 112
Chicken "Littles" 2120 1010 112 39 2 360 3300 168 11 41 108
Shepherd's Pie 1460 770 85 42 4.5 320 3300 90 13 16 79
Baja Chicken Tacos 1230 450 50 12 0.5 160 2730 125 17 17 73
Grilled Fish Tacos 1040 380 42 6 0 70 2150 121 17 14 45
Crispy Beer Battered Fish Tacos 1330 560 63 10 0.5 100 2210 140 18 12 52
Grilled Steak Tacos 1140 480 54 13 0.5 50 2030 127 17 12 38
Factory Burrito Grande 1950 940 105 49 2.5 300 4760 161 23 28 96
