Pei Wei is a fast-casual restaurant chain serving Asian cuisine. The idea for Pei Wei Asian Kitchen was born from sister restaurant P.F. Chang’s. The founders wanted to offer the same delicious food with the convenience and quick service of a fast food restaurant.
There are more than 200 Pei Wei restaurants in the United States. Some of their most popular dishes are the Orange Chicken Rice Bowl, the Noodle Bowls, and the Salad Bowls. Pei Wei Asian Kitchen also has an entire gluten free menu including items like lettuce wraps, fried rice, Kung Pao Chicken, and Sweet and Sour Chicken.
Below is the most recent Pei Wei menu with prices.
Prices updated August 16, 2026. Prices are from the chain's delivery menu; in-store prices are often lower. Keep in mind that prices vary a lot depending on where you are, and you might not pay what we paid.
How Pei Wei Compares
| Chain | Typical item price | Cheapest main | Items tracked | Updated |
|---|---|---|---|---|
| Panda Express | $4.20 | Bowl $10.20 | 48 | August 2026 |
| Hawaiian Bros | $4.99 | Pineapple Luau Slider Single $3.99 | 93 | August 2026 |
| Pokeworks | $5.35 | Huli Huli Chicken Plate $13.95 | 68 | July 2026 |
| The Flame Broiler | $7.70 | Veggie Bowl $7.45 | 27 | July 2026 |
| HuHot Mongolian Grill | $7.99 | – | 16 | July 2026 |
| Tokyo Joe's | $8.95 | Veggie Tofu Roll $7.70 | 57 | July 2026 |
| Ippudo | $9.00 | Shiromaru Classic $22.00 | 51 | August 2026 |
| Pei Wei | $15.59 | Thai Basil Chicken $14.49 | 71 | August 2026 |
Prices are from each chain's benchmark location; see each page for full menus. And 19 more Asian chains.
Full Pei Wei Menu
Featured Menu Items | Entrées | Rice + Noodle Bowls | Tofu Entrées | Salads + Poke | Appetizers | Feasts | Beverages | Desserts – Marketplace | Kid's Menu | Small Sides | Paper Products & Condiments
Featured Menu Items
| Item | Price |
|---|---|
| New! Honey Mango Chili ChickenCrispy chicken and juicy mango tossed in a honey mango sauce with chili flakes and served with a lime.[Somewhat Spicy] | $15.59 |
| NEW! Sweet Soy Chicken Dumplings6 steamed dumplings filled with chicken, cabbage, shallots, ginger, and green onions, wok-tossed in Sweet Soy sauce. | $8.49 |
| NEW! Firecracker Chicken Dumplings6 steamed dumplings filled with chicken, cabbage, shallots, ginger, and green onions, wok-tossed in Firecracker sauce.[Somewhat Spicy] | $8.49 |
The cheapest Featured Menu Items item is the Sweet Soy Chicken Dumplings at $8.49. Prices run to $15.59 across 3 priced items.
Entrées
| Item | Price |
|---|---|
| Firecracker ChickenCrispy chicken, tossed in a sweet and spicy Firecracker sauce. Topped with scallions.(2) 570 cal.[Somewhat Spicy] | $15.59 |
| Mongolian SteakWok-seared steak, garlic, scallions, and mushrooms. Tossed in a rich and sweet soy sauce. Gluten Free.(2) 470 cal. | $15.59 |
| Honey-Seared ChickenTempura-battered chicken, tossed in our signature honey-seared garlic sauce. Served over crispy rice sticks and topped with red bell peppers and scallions.(2) 590 cal. | $15.59 |
| Orange ChickenCrispy chicken tossed in our signature Sriracha-orange sauce with fresh orange slices.(2) 560 cal.[Somewhat Spicy] | $15.59 |
| Beef & BroccoliWok-seared steak, garlic, ginger, scallions and broccoli. Tossed in a rich and sweet soy sauce. Gluten Free.(2) 480 cal. | $15.59 |
| Sesame ChickenCrispy chicken and broccoli, tossed in a tangy ginger sesame sauce.(2) 590 cal. | $15.59 |
| Kung Pao ChickenLightly battered chicken, garlic, carrots, snap peas, scallions, peanuts and chili flakes. Tossed in a chili soy sauce. Gluten Free.(2) 390 cal. [Somewhat Spicy] | $15.59 |
| Teriyaki ChickenLightly battered chicken, red bell peppers, and onions. Tossed in a sweet soy glaze and topped with scallions.(2) 360 cal. | $15.59 |
| Spicy General Tso's ChickenCrispy chicken, garlic, carrots, red bell peppers, scallions and bean sprouts. Tossed in a Sriracha sesame sauce with chili paste, and chili flakes.(2) 570 cal.[Very Spicy] | $15.59 |
| NEW! Thai Basil ChickenSteamed white meat chicken, red bell peppers, onions, Thai basil, and garlic. Tossed in a slightly spicy hoisin sauce.(2) 230 cal[Somewhat Spicy] | $14.49 |
| Hot Honey ChickenCrispy chicken tossed with spicy habaneros in our signature honey garlic sauce and topped with scallions.(2) 550 cal.[Spicy] | $15.59 |
| Grilled Bourbon ChickenTender grilled chicken, tossed in a sweet and savory Bourbon sauce. Gluten Free.(2) 370 cal. | $15.59 |
| Firecracker ShrimpCrispy shrimp, tossed in our sweet and spicy Firecracker sauce and topped with scallions(2) 340 cal.[Somewhat Spicy] | $15.59 |
| Spicy Korean BBQ SteakWok-seared steak, red bell peppers, onions, scallions and garlic. Tossed in a spicy Gochujang sauce.(2) 460 cal.[Very Spicy] | $15.59 |
| Thai Coconut Curry ChickenSteamed white meat chicken, garlic, red bell peppers, onions and broccoli. Tossed in a creamy Thai coconut curry sauce.(2) 300 cal.[Spicy] | $15.59 |
| Chicken & BroccoliSteamed white meat chicken, garlic, ginger, scallions and broccoli. Tossed in a rich and sweet soy sauce. Gluten Free.(2) 210 cal. | $15.59 |
| Kung Pao ShrimpCrispy shrimp, garlic, carrots, snap peas, scallions, peanuts and chili flakes. Tossed in a chili soy sauce. Gluten Free.(2) 370 cal.[Somewhat Spicy] | $15.59 |
| Pei Wei Original ShrimpCrispy shrimp, garlic, chili paste, carrots, snap peas and scallions. Tossed in a sweet and spicy chili vinegar sauce. Gluten Free.(2) 410 cal.[Somewhat Spicy] | $15.59 |
| Mongolian ChickenSteamed white meat chicken, garlic, scallions, and mushrooms. Tossed in a rich and sweet soy sauce. Gluten Free.(2) 200 cal. | $15.59 |
The Thai Basil Chicken is the lowest-priced Entrées item at $14.49. The 19 priced items range up to $15.59.
Rice + Noodle Bowls
| Item | Price |
|---|---|
| Chicken Lo MeinSteamed white meat chicken, noodles, bean sprouts, carrots, red bell peppers, shiitake mushrooms, scallions and garlic. Tossed in a savory soy sauce.(2) 420 cal. | $15.59 |
| Chicken Fried RiceSteamed white meat chicken, scallions, egg, peas, bean sprouts, carrots, and yellow onion. Tossed in a savory soy sauce. Gluten Free. (2) 490 cal. | $15.59 |
| Spicy Drunken NoodlesSteamed white meat chicken, rice noodles, bell peppers, onions, scallions, garlic and chili paste. Tossed in a savory sweet and spicy sauce with fresh basil. (2) 620 cal.[Spicy] | $15.59 |
| Dan Dan NoodlesHouse-ground white meat chicken, garlic and scallions, tossed in a chili soy sauce. Served over a bed of steamed noodles and topped with steamed bean sprouts and julienne cucumbers.(2) 480 cal.[Somewhat Spicy] | $15.59 |
| Chicken Pad ThaiSteamed white meat chicken, rice noodles, scrambled egg, bean sprouts and scallions. Tossed in a Thai sweet and sour sauce and topped with peanuts, cilantro and a fresh lime wedge. Gluten Free.(2) 710 cal.[Somewhat Spicy] | $15.59 |
Every Rice + Noodle Bowls item is $15.59: all 5 cost the same.
Tofu Entrées
| Item | Price |
|---|---|
| Firecracker Crispy TofuCrispy tofu, tossed in a sweet and spicy Firecracker sauce. Topped with scallions.(2) 330 cal.[Somewhat Spicy] | $15.59 |
| Teriyaki Crispy TofuCrispy tofu, red bell peppers, and onions. Tossed in a sweet soy glaze and topped with scallions.(2) 340 cal. | $15.59 |
| Honey-Seared Crispy TofuCrispy Tofu,, tossed in our signature honey-seared garlic sauce. Served over crispy rice sticks and topped with red bell peppers and scallions.(2) 360 cal. | $15.59 |
| Thai Coconut Curry Crispy TofuCrispy Tofu, garlic, red bell peppers, onions and broccoli. Tossed in a creamy Thai coconut curry sauce.(2) 410 cal.[Spicy] | $15.59 |
| Spicy General Tso's Crispy TofuCrispy Tofu, garlic, carrots, red bell peppers, scallions and bean sprouts. Tossed in a Sriracha sesame sauce with chili paste, and chili flakes.(2) 285 cal.[Very Spicy] | $15.59 |
| Sesame Crispy TofuCrispy Tofu and broccoli, tossed in a tangy ginger sesame sauce.(2) 370 cal. | $15.59 |
Every Tofu Entrées item is $15.59: all 6 cost the same.
Salads + Poke
| Item | Price |
|---|---|
| Salmon Poke BowlSalmon Poke marinated in Honey-Ginger dressing with scallions, cucumbers, pickled ginger, crispy onions, and cilantro. Served over mixed greens and sushi rice, topped with our signature Yum Yum sauce.  (2) 380 cal.[Somewhat Spicy]THESE ITEMS ARE COOKED TO ORDER AND MAY BE SERVED RAW OR UNDERCOOKED. CONSUMING RAW OR UNDERCOOKED MEATS, POULTRY, SEAFOOD, SHELLFISH OR EGGS MAY INCREASE YOUR RISK OF FOODBORNE ILLNESS. | $17.49 |
| Asian Chopped Chicken SaladTender, hand-pulled chicken with carrots, red bell peppers, cilantro, scallions, and crispy wontons. Served over a bed of mixed greens and tossed in a honey citrus vinaigrette. When Wonton Strips are removed, ingredients do not contain gluten. Modifications may contain gluten.(2) 200 cal. | $14.99 |
The two Salads + Poke items are Asian Chopped Chicken Salad at $14.99 and Salmon Poke Bowl at $17.49.
Appetizers
| Item | Price | Cal | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Signature Chicken Lettuce WrapsTender, house-ground chicken, shiitake mushrooms, water chestnuts, scallions and garlic. Wok-tossed in a savory soy sauce and served over a bed of crispy rice sticks with crisp iceberg lettuce.670 cal. | $11.19 | – | – | – | – |
| Chicken DumplingsSteamed dumplings filled with chicken, cabbage, shallots, ginger and scallions.(1) 30 cal. | $5.29 | – | – | – | – |
| EdamameTender, steamed Edamame soybeans. Served with kosher salt. Gluten Free.(1) 270 cal. | $4.19 | – | – | – | – |
| NEW! Wagyu Spring RollsGolden, crispy spring roll packed with premium Wagyu beef, crisp jicama, carrots, onions, and glass noodles. | $3.59 | 100 | 4 | 12 | 4 |
| Pork Egg RollHand-rolled, crispy egg rolls filled with seasoned pork, cabbage, black mushrooms, carrots and scallions. Served with a sweet chili sauce.(1) 190 cal. | $3.79 | – | – | – | – |
| Crab WontonsHandcrafted, crispy wontons filled with fresh wild crab, cream cheese, red bell peppers, and scallions. Served with a sweet chili sauce.(1) 100 cal. | $3.69 | – | – | – | – |
| Chicken Egg RollHand-rolled, crispy egg rolls filled with seasoned chicken, cabbage, black mushrooms, carrots and scallions. Served with a sweet chili sauce.(1) 220 cal. | $3.79 | – | – | – | – |
| Vegetable Spring RollCrispy vegetable spring rolls filled with green cabbage, ginger, carrots, celery, black mushrooms, onions and glass noodles. Served with a sweet chili sauce.(1) 110 cal. | $3.49 | – | – | – | – |
| Thai Wonton SoupSteamed chicken dumplings, basil and scallions in a savory chicken lemongrass broth.230 cal. | $6.49 | – | – | – | – |
The Vegetable Spring Roll is the lowest-priced Appetizers item at $3.49. The 9 priced items range up to $11.19. Best protein per dollar: Wagyu Spring Rolls at 4g for $3.59.
Feasts
| Item | Price |
|---|---|
| Feast For 3Get any 3 entrées from our curated list of dishes, a choice of 8 Crab Wontons, 8 Chicken Dumplings, or 1 order of Signature Chicken Lettuce Wraps, and a side of 6 Thai Donuts for dessert. | $55.59 |
| Feast For 4-5Get any 4 entrées from our curated list of dishes, a choice of 10 Crab Wontons, 10 Chicken Dumplings, or 1 order of Signature Chicken Lettuce Wraps, and a side of 10 Thai Donuts for dessert. | $68.09 |
| Feast For 6-7Get any 5 entrées from our curated list of dishes, a choice of 12 Crab Wontons, 12 Chicken Dumplings, or 2 order of Signature Chicken Lettuce Wraps, and a side of 12 Thai Donuts for dessert. | $80.59 |
The cheapest Feasts item is the Feast For 3 at $55.59. The 3 priced items top out at $80.59.
Beverages
| Item | Price |
|---|---|
| Regular Fountain Drink | $3.69 |
| Dasani® Bottled Water | $3.49 |
| Mandarin Orange Tea | $3.69 |
| Honest Kid's Apple Juice | $3.49 |
The cheapest Beverages item is the Dasani® Bottled Water at $3.49, and prices reach $3.69 across 4 priced items.
Desserts – Marketplace
| Item | Price |
|---|---|
| Thai DonutsScratch-made donuts freshly fried to order and tossed with Saigon cinnamon and cane sugar. Served with sweetened condensed milk dipping sauce. (6 donuts per serving) (1) 380 cal. | $4.99 |
| Fudge BrownieRich, chewy fudge brownie. topped with chocolate chips. (1) 310 cal. | $3.69 |
The two Desserts – Marketplace items are Fudge Brownie at $3.69 and Thai Donuts at $4.99.
Kid's Menu
| Item | Price |
|---|---|
| Kid's Firecracker ChickenCrispy chicken, tossed in a sweet and spicy Firecracker sauce. 710 cal.[Somewhat Spicy] | $7.99 |
| Kid's Teriyaki ChickenLightly battered chicken, wok-tossed in a sweet soy glaze and served on a bed of rice. Includes kid’s drink.480 cal. | $7.99 |
| Kid's Orange ChickenFresh house-cut and battered crispy tempura chicken wok-seared in our signature orange sauce and served on a bed of rice. Includes kid’s drink.690 cal.[Somewhat Spicy] | $7.99 |
| Kid's Honey-Seared ChickenTempura-battered chicken, wok-tossed in our signature honey-seared garlic sauce and served on a bed of rice. Includes kid’s drink. 660 cal. | $7.99 |
| Kid's Chicken Lo MeinSteamed white meat chicken that is wok-tossed in a savory soy glaze and served over noodles with broccoli. Includes kid's drink.480 cal. | $7.99 |
Every Kid's Menu item is $7.99: all 5 cost the same.
Small Sides
| Item | Price |
|---|---|
| Side of Noodles(2) 230 cal. | $2.99 |
| Side of White Rice(2) 200 cal. | $1.49 |
| Side of Fried Rice(2) 370 cal. | $2.99 |
| Side of Brown Rice(2) 190 cal. | $1.49 |
| Side of Steamed VegetablesSnap Peas, Carrots and Broccoli.(1) 15 cal. | $4.09 |
| Side of Sauce | $1.49 |
The cheapest Small Sides item is the Side of White Rice at $1.49. The 6 priced items top out at $4.09.
Paper Products & Condiments
| Item | Price |
|---|---|
| Utensils | – |
| Chopsticks | – |
| Fortune Cookies | – |
| Soy Sauce Packets | – |
| Sweet Chili Packets | – |
| Chili Packets | – |
| Hot Mustard Packets | – |
Prices for this section were not available from our source this month.
Frequently Asked Questions
How much is the Beef & Broccoli at Pei Wei?
The Beef & Broccoli costs $15.59 at Pei Wei as of August 2026 – one of 19 items in the Entrées section.
What is the cheapest meal-worthy item at Pei Wei?
Setting aside condiments, drinks and extras, the cheapest meal-worthy item on the Pei Wei menu is the Thai Basil Chicken at $14.49 as of August 2026.
What is the price range at Pei Wei?
Prices on the Pei Wei menu run from $1.49 to $80.59 as of August 2026, counting everything on the page from single sides up to family-size and catering orders, and half the priced items are $15.59 or less.
How many items are on the Pei Wei menu?
The Pei Wei menu we track lists 71 items across 12 sections as of August 2026.
Pei Wei Menu PDF
Download the full Pei Wei menu with prices as a PDF: Pei Wei Menu Prices PDF (updated August 2026).
