Meals |
Chick-fil-A Chicken Sandwich | | $5.39 |
Chick-fil-A Chicken Deluxe Sandwich | | 5.89+ |
Spicy Chicken Sandwich | | $5.85+ |
Spicy Chicken Deluxe Sandwich | | $6.35+ |
Chick-fil-A Nuggets | 5 Pc. | $3.45 |
Chick-fil-A Nuggets | 8 Pc. | $5.45 |
Chick-fil-A Nuggets | 12 Pc. | $7.89 |
Chick-fil-A Nuggets | 30 Pc. | $19.75 |
Chick-fil-A Nuggets (Grilled) | 5 Pc. | $4.15 |
Chick-fil-A Nuggets (Grilled) | 8 Pc. | $6.59 |
Chick-fil-A Nuggets (Grilled) | 12 Pc. | $9.59 |
Chick-n-Strips | 2 Pc. | $3.99 |
Chick-n-Strips | 3 Pc. | $6.05 |
Chick-n-Strips | 4 Pc. | $7.79 |
Grilled Chicken Sandwich | | $7.39+ |
Grilled Chicken Club Sandwich | | $8.95+ |
Chick-fil-A Cool Wrap | | $9.39+ |
Classic Sides |
Chick-fil-A Waffle Potato Fries | Small | $2.45 |
Chick-fil-A Waffle Potato Fries | Medium | $2.79 |
Chick-fil-A Waffle Potato Fries | Large | $3.29 |
Premium Sides |
Greek Yogurt Parfait | | $5.39+ |
Fruit Cup | Small | $3.59 |
Fruit Cup | Medium | $4.59 |
Side Salad | | $4.59 |
Chicken Noodle Soup | Cup | $4.35 |
Chicken Noodle Soup | Bowl | $6.89 |
Chicken Tortilla Soup | Cup | $5.89 |
Chicken Tortilla Soup | Bowl | $9.29 |
Kid's Meals |
Chick-fil-A Nuggets | 5 Pc. | $3.45 |
Chick-fil-A Nuggets | 8 Pc. | $5.45 |
Chick-fil-A Nuggets | 12 Pc. | $7.89 |
Chick-fil-A Nuggets | 30 Pc. | $19.75 |
Grilled Nuggets | 5 Pc. | $4.15 |
Grilled Nuggets | 8 Pc. | $6.59 |
Grilled Nuggets | 12 Pc. | $9.59 |
Chick-fil-A Chick-n-Strips | 2 Pc. | $3.99 |
Chick-fil-A Chick-n-Strips | 3 Pc. | $6.05 |
Chick-fil-A Chick-n-Strips | 4 Pc. | $7.79 |
Salads |
Cobb Salad | | $8.79+ |
Grilled Market Salad | | $9.05 |
Grilled Market Salad w/ No Chicken | | $9.05 |
Grilled Market Salad w/ Chick-fil-A Filet | | $11.95 |
Grilled Market Salad w/ Chick-n-Strips | | $11.95 |
Grilled Market Salad w/ Grilled Filet (Cold) | | $11.95 |
Grilled Market Salad w/ Grilled Filet (Warm) | | $11.95 |
Grilled Market Salad w/ Grilled Nuggets | | $11.95 |
Grilled Market Salad w/ Nuggets | | $11.95 |
Grilled Market Salad w/ Spicy Filet | | $11.95 |
Grilled Market Salad w/ Spicy Grilled Filet (Cold) | | $11.95 |
Desserts |
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | Small | $5.19 |
Frosted Lemonade | | $5.05 |
Chocolate Chunk Cookie | 1 Pc. | $1.89 |
Chocolate Chunk Cookie | 6 Pc. | $10.59 |
Breakfast Meals |
Chick-fil-A Chicken Biscuit | | $2.19 |
Chick-n-Minis | 3 Pc. | $2.29 |
Chick-n-Minis | 4 Pc. | $2.99 |
Buttered Biscuit | | $2.29 |
Bacon, Egg & Cheese Biscuit | | $6.05 |
Spicy Chicken Biscuit | | $2.35 |
Sausage, Egg & Cheese Biscuit | | $6.05 |
Fruit Cup | Small | $3.59 |
Fruit Cup | Medium | $4.59 |
Hash Browns | | $2.29 |
Yogurt Parfait | | $2.45 |
Beverages |
Fresh-Squeezed Lemonade (Regular or Diet) | Small | $2.59 |
Fresh-Squeezed Lemonade (Regular or Diet) | Medium | $2.89 |
Fresh-Squeezed Lemonade (Regular or Diet) | Large | $3.45 |
Iced Tea (Sweet or Unsweetened) | Small | $2.15 |
Iced Tea (Sweet or Unsweetened) | Medium | $2.45 |
Iced Tea (Sweet or Unsweetened) | Large | $2.99 |
Soft Drinks | Small | $2.15 |
Soft Drinks | Medium | $2.45 |
Soft Drinks | Large | $2.99 |
Dasani Water | Bottle | $2.59 |
Simply Orange Juice | Bottle | $3.59 |
Honest Kids Apple Juice | | $1.99 |
Freshly-Brewed Tea | 1 Gallon | $8.09 |
Fresh-Squeezed Lemonade | 1 Gallon | $8.09 |
Iced Coffee (Original or Vanilla) | Medium | $3.85 |
Iced Coffee (Original or Vanilla) | Large | $3.85+ |
1% Milk Plain or Chocolate | | $1.99 |