View Estimated Prices in Your State
Food | Size & Price |
---|---|
Premium SaladsSalads Dressings: Ranch, Blue Cheese, Creamy Italian, Honey Mustard, French, Raspberry Vinaigrette, Thousand Island |
|
Garden Salad | Full: $4.99 Side: $2.99 |
Crispy Chicken Salad | $6.49 |
Chef Salad | $6.49 |
Tilapia Fish SaladFried or grilled | $6.99 |
Cheese Steak Salad | $6.49 |
Grilled Chicken Salad | $6.49 |
Catfish SaladFried or grilled | $7.49 |
Shrimp Salad | $7.99 |
WingsFlavors: Cajun, Caribbean Citrus, Garlic Parmesan, Honey BBQ, Honey Garlic, Honey Lemon, Honey Mustard, Hot, Hot Lemon, Hot Teriyaki, Jamaican Jerk, Lemon Pepper, Mild, Moon Dust, Nuclear, Old Bay, Salt & Vinegar |
|
Buffalo WingsBone-in, price depends on the number of wings | $3.49 - $139.99 |
Buffalo Wing ComboWith fries & 20 oz. drink | $8.49 |
Boneless WingsPrice depends on the number of wings. | $3.99 - $64.99 |
Boneless Wings ComboComes with fries & 20 oz. drink | $9.49 |
Boneless Kid's Meal5 pieces boneless wings, fries, and drink | $5.99 |
Wraps |
|
Steak Wrap | Sm - $5.39 $7.99 |
Caesar Wrap | Sm - $5.39 $7.99 |
Buffalo Chicken Wrap | Sm - $5.39 $7.99 |
Catfish Wrap | Sm - $5.99 $8.89 |
Chicken Wrap | Sm - $5.39 $7.99 |
Veggie Wrap | Sm - $5.39 $7.99 |
Club Wrap | Sm - $5.39 $7.99 |
Tilapia Wrap | Sm - $5.99 $8.89 |
Club Subs |
|
Hot Turkey Ham | Sm - $5.99 $8.99 |
Hot Turkey Breast | Sm - $5.99 $8.99 |
Chef's ClubTurkey & turkey ham | Sm - $5.99 $8.99 |
Cold Turkey Ham | Sm - $5.99 $8.99 |
Cold Turkey Breast | Sm - $5.99 $8.99 |
American ClubTurkey, turkey ham, & bacon | Sm - $5.99 $8.99 |
Burgers & Bull Dogs |
|
Cheeseburger | $5.19 Meal - $7.99 |
Turkey Burger | $5.19 Meal - $7.99 |
Buffalo Chicken Burger | $5.19 Meal - $7.99 |
Catfish SandwichFried or grilled | $5.19 Meal - $7.99 |
Steak Bulldogserved with mushrooms, grilled onions, green peppers, cheese, hot dog and steak | $5.19 Meal - $7.99 |
Grilled Chicken SandwichDescription | $5.19 Meal - $7.99 |
Veggie Burger | $5.19 Meal - $7.99 |
American Burger | $5.19 Meal - $7.99 |
Tilapia Sandwich | $5.19 Meal - $7.99 |
Chicken Dogserved with mushrooms, grilled onions, green peppers, cheese, hot dog, and chicken | $5.19 Meal - $7.99 |
Grilled Subs |
|
Philly Cheese Steak Sub | Sm - $5.39 $7.99 |
Buffalo Chicken Sub | Sm - $5.19 $7.99 |
Tilapia Sub | Sm - $5.99 $8.39 |
Grilled Chicken Sub | Sm - $5.19 $7.99 |
Catfish SubGrilled or fried | Sm - $5.99 $8.89 |
Grilled Shrimp Sub | Sm - $6.99 $9.49 |
Chicken Tenders |
|
Chicken Tenders | $4.59 - $9.99 *Size dependent |
Chicken Tender ComboWith fries & 20 oz. drink | $7.99 |
Seafood |
|
Sea Trout | $25.99 - $30.99 |
Tilapia | $11.99 - $27.99 |
Fish & Wings Combo2 pieces of fish, 5 wings | $10.99 |
Whiting | $9.99 - $17.99 |
Catfish | $7.49 - $32.99 |
Shrimp |
|
Grilled ShrimpWith rice | $4.59 - $8.99 *Size-dependent |
Grilled Shrimp ComboWith fries & 20 oz. drink | $8.99 |
Butterfly ShrimpOnly shrimp | $4.29 - $10.99 *Size-dependent |
Butterfly Shrimp ComboWith fries & 20 oz. drink | $7.99 |
Seafood Special2pc fish & 5pc shrimp with rice or fries & 20 oz drink | $10.99 |
Fish & Shrimp ComboWith fries & 20 oz. drink | $9.99 |
Side Orders |
|
Fries | $1.59 - $2.99 |
Coleslaw | $1.79 |
Crabsticks | $2.99 |
Garlic Bread | $1.59 |
Hush Puppies | $2.49 |
Jalapeno Cheese | $3.59 |
Fried Mushrooms | $2.59 |
Okra | $2.59 |
Dirty Rice | $1.99 - $2.99 |
Onion Rings | $2.59 |
Cheese Fries | $2.59 |
Steamed Veggies | $2.99 |
Mozzarella Sticks | $3.59 |
Side SaladDescription | $2.99 |
Dessert |
|
Chocolate Cake | $2.99 |
Strawberry Cake | $2.99 |
Lemon Cake | $2.99 |
Buttercream Cake | $2.99 |
Pineapple Upside Down CakeDescription | $2.99 |
Bean Pie | $3.49 |